Statistics for the Ethics and Epistemology of Empathy
Total visits
| views | |
|---|---|
| the Ethics and Epistemology of Empathy | 863 |
Total visits per month
| views | |
|---|---|
| May 2019 | 2 |
| June 2019 | 11 |
| July 2019 | 6 |
| August 2019 | 9 |
| September 2019 | 7 |
| October 2019 | 12 |
| November 2019 | 10 |
| December 2019 | 3 |
| January 2020 | 10 |
| February 2020 | 4 |
| March 2020 | 15 |
| April 2020 | 6 |
| May 2020 | 6 |
| June 2020 | 6 |
| July 2020 | 7 |
| August 2020 | 32 |
| September 2020 | 8 |
| October 2020 | 9 |
| November 2020 | 13 |
| December 2020 | 11 |
| January 2021 | 10 |
| February 2021 | 9 |
| March 2021 | 24 |
| April 2021 | 33 |
| May 2021 | 23 |
| June 2021 | 6 |
| July 2021 | 4 |
| August 2021 | 6 |
| September 2021 | 13 |
| October 2021 | 8 |
| November 2021 | 5 |
| December 2021 | 7 |
| January 2022 | 10 |
| February 2022 | 5 |
| March 2022 | 16 |
| April 2022 | 14 |
| May 2022 | 7 |
| June 2022 | 6 |
| July 2022 | 6 |
| August 2022 | 8 |
| September 2022 | 11 |
| October 2022 | 6 |
| November 2022 | 12 |
| December 2022 | 5 |
| January 2023 | 6 |
| February 2023 | 8 |
| March 2023 | 9 |
| April 2023 | 20 |
| May 2023 | 9 |
| June 2023 | 5 |
| July 2023 | 6 |
| August 2023 | 6 |
| September 2023 | 7 |
| October 2023 | 9 |
| November 2023 | 12 |
| December 2023 | 14 |
| January 2024 | 6 |
| February 2024 | 9 |
| March 2024 | 11 |
| April 2024 | 17 |
| May 2024 | 30 |
| June 2024 | 23 |
| July 2024 | 9 |
| August 2024 | 13 |
| September 2024 | 2 |
| October 2024 | 1 |
| November 2024 | 4 |
| December 2024 | 3 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 23 |
| April 2025 | 17 |
| May 2025 | 11 |
| June 2025 | 8 |
| July 2025 | 8 |
| August 2025 | 2 |
| September 2025 | 3 |
| October 2025 | 11 |
| November 2025 | 4 |
| December 2025 | 3 |
| January 2026 | 8 |
| February 2026 | 3 |
| March 2026 | 29 |
| April 2026 | 13 |
| May 2026 | 11 |
| June 2026 | 6 |
| July 2026 | 13 |
| August 2026 | 6 |
| September 2026 | 4 |
File Visits
| views | |
|---|---|
| BAILEY-DISSERTATION-2018.pdf | 8285 |
| 97d5e8ad-10e7-42b6-a496-f9fc6c249a33 | 7 |
Top country views
| views | |
|---|---|
| United States | 393 |
| United Kingdom | 62 |
| Canada | 53 |
| Australia | 35 |
| Germany | 26 |
| India | 24 |
| China | 22 |
| Turkey | 18 |
| France | 17 |
| Brazil | 15 |
Top city views
| views | |
|---|---|
| Cambridge | 34 |
| Sydney | 21 |
| Toronto | 21 |
| New Haven | 17 |
| New York | 13 |
| Fort Wayne | 12 |
| Helsinki | 11 |
| Berkeley | 10 |
| Los Angeles | 10 |
| Brooklyn | 8 |