Statistics for A nanophotonic device as a quantum network node for atoms in optical tweezers
Total visits
| views | |
|---|---|
| A nanophotonic device as a quantum network node for atoms in optical tweezers | 989 |
Total visits per month
| views | |
|---|---|
| June 2023 | 30 |
| July 2023 | 7 |
| August 2023 | 0 |
| September 2023 | 4 |
| October 2023 | 5 |
| November 2023 | 10 |
| December 2023 | 17 |
| January 2024 | 3 |
| February 2024 | 31 |
| March 2024 | 69 |
| April 2024 | 50 |
| May 2024 | 53 |
| June 2024 | 50 |
| July 2024 | 46 |
| August 2024 | 30 |
| September 2024 | 21 |
| October 2024 | 21 |
| November 2024 | 23 |
| December 2024 | 15 |
| January 2025 | 0 |
| February 2025 | 1 |
| March 2025 | 57 |
| April 2025 | 44 |
| May 2025 | 41 |
| June 2025 | 35 |
| July 2025 | 38 |
| August 2025 | 25 |
| September 2025 | 25 |
| October 2025 | 33 |
| November 2025 | 38 |
| December 2025 | 32 |
| January 2026 | 17 |
| February 2026 | 25 |
| March 2026 | 18 |
| April 2026 | 10 |
| May 2026 | 16 |
| June 2026 | 20 |
| July 2026 | 12 |
| August 2026 | 7 |
| September 2026 | 10 |
File Visits
| views | |
|---|---|
| ocola_thesis_combined.pdf | 748 |
Top country views
| views | |
|---|---|
| United States | 379 |
| China | 145 |
| Germany | 63 |
| Japan | 63 |
| India | 38 |
| South Korea | 37 |
| France | 32 |
| Hong Kong SAR China | 31 |
| United Kingdom | 23 |
| Switzerland | 17 |
Top city views
| views | |
|---|---|
| Cambridge | 54 |
| Tokyo | 30 |
| Los Angeles | 17 |
| Pohang | 16 |
| Chicago | 15 |
| Shanghai | 15 |
| Ashburn | 12 |
| Hefei | 12 |
| Beijing | 11 |
| Guangzhou | 11 |