Statistics for Community Perceptions of Hypertension and its Risk Factors and Community-Led Interventions to Address the Social Determinants of Hypertension in Mukono District, Uganda
Total visits
| views | |
|---|---|
| Community Perceptions of Hypertension and its Risk Factors and Community-Led Interventions to Address the Social Determinants of Hypertension in Mukono District, Uganda | 257 |
Total visits per month
| views | |
|---|---|
| April 2022 | 10 |
| May 2022 | 13 |
| June 2022 | 5 |
| July 2022 | 8 |
| August 2022 | 21 |
| September 2022 | 12 |
| October 2022 | 12 |
| November 2022 | 7 |
| December 2022 | 2 |
| January 2023 | 8 |
| February 2023 | 2 |
| March 2023 | 5 |
| April 2023 | 6 |
| May 2023 | 7 |
| June 2023 | 10 |
| July 2023 | 4 |
| August 2023 | 5 |
| September 2023 | 4 |
| October 2023 | 5 |
| November 2023 | 3 |
| December 2023 | 22 |
| January 2024 | 3 |
| February 2024 | 8 |
| March 2024 | 10 |
| April 2024 | 6 |
| May 2024 | 9 |
| June 2024 | 8 |
| July 2024 | 6 |
| August 2024 | 2 |
| September 2024 | 1 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 1 |
| April 2025 | 1 |
| May 2025 | 2 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 3 |
| January 2026 | 0 |
| February 2026 | 3 |
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 2 |
| June 2026 | 4 |
| July 2026 | 3 |
| August 2026 | 6 |
| September 2026 | 5 |
File Visits
| views | |
|---|---|
| BUSULWA-THESIS-2022.pdf | 1207 |
Top country views
| views | |
|---|---|
| United States | 62 |
| China | 34 |
| Uganda | 21 |
| Sweden | 10 |
| Ethiopia | 9 |
| United Kingdom | 8 |
| India | 8 |
| South Korea | 8 |
| Canada | 7 |
| Israel | 5 |
Top city views
| views | |
|---|---|
| Kampala | 8 |
| Umeå | 6 |
| Jerusalem | 5 |
| Kuala Lumpur | 5 |
| Reading | 5 |
| Boardman | 4 |
| Hefei | 4 |
| Andover | 3 |
| Angeles City | 3 |
| Blue Bell | 3 |