Statistics for Physical Activity Attenuates the Influence of FTO Variants on Obesity Risk: A Meta-Analysis of 218,166 Adults and 19,268 Children
Total visits
| views | |
|---|---|
| Physical Activity Attenuates the Influence of FTO Variants on Obesity Risk: A Meta-Analysis of 218,166 Adults and 19,268 Children | 769 |
Total visits per month
| views | |
|---|---|
| October 2019 | 2 |
| November 2019 | 0 |
| December 2019 | 0 |
| January 2020 | 0 |
| February 2020 | 0 |
| March 2020 | 0 |
| April 2020 | 0 |
| May 2020 | 0 |
| June 2020 | 2 |
| July 2020 | 1 |
| August 2020 | 0 |
| September 2020 | 0 |
| October 2020 | 0 |
| November 2020 | 1 |
| December 2020 | 1 |
| January 2021 | 1 |
| February 2021 | 2 |
| March 2021 | 2 |
| April 2021 | 4 |
| May 2021 | 0 |
| June 2021 | 0 |
| July 2021 | 0 |
| August 2021 | 1 |
| September 2021 | 0 |
| October 2021 | 0 |
| November 2021 | 3 |
| December 2021 | 1 |
| January 2022 | 4 |
| February 2022 | 2 |
| March 2022 | 4 |
| April 2022 | 3 |
| May 2022 | 2 |
| June 2022 | 2 |
| July 2022 | 3 |
| August 2022 | 1 |
| September 2022 | 0 |
| October 2022 | 0 |
| November 2022 | 2 |
| December 2022 | 0 |
| January 2023 | 1 |
| February 2023 | 0 |
| March 2023 | 1 |
| April 2023 | 0 |
| May 2023 | 0 |
| June 2023 | 0 |
| July 2023 | 0 |
| August 2023 | 1 |
| September 2023 | 4 |
| October 2023 | 0 |
| November 2023 | 3 |
| December 2023 | 3 |
| January 2024 | 8 |
| February 2024 | 0 |
| March 2024 | 0 |
| April 2024 | 61 |
| May 2024 | 100 |
| June 2024 | 102 |
| July 2024 | 89 |
| August 2024 | 92 |
| September 2024 | 18 |
| October 2024 | 25 |
| November 2024 | 40 |
| December 2024 | 21 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 3 |
| August 2025 | 66 |
| September 2025 | 43 |
| October 2025 | 22 |
| November 2025 | 1 |
| December 2025 | 4 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 12 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 3 |
File Visits
| views | |
|---|---|
| 84001 journal.pmed.1001116.pdf | 175 |
Top country views
| views | |
|---|---|
| United States | 195 |
| Canada | 112 |
| Australia | 105 |
| Ireland | 78 |
| United Kingdom | 76 |
| New Zealand | 73 |
| Russia | 12 |
| Brazil | 10 |
| Germany | 8 |
| India | 8 |
Top city views
| views | |
|---|---|
| Auckland | 27 |
| Toronto | 25 |
| Dublin | 19 |
| Sydney | 14 |
| Québec | 9 |
| Kuala Lumpur | 7 |
| Birmingham | 6 |
| Christchurch | 6 |
| Denver | 6 |
| Los Angeles | 5 |