Statistics for An Analytical Toolbox for Investigating the Bioaccumulation Potential of Per- and Polyfluoroalkyl Substances in Aquatic Ecosystems
Total visits
| views | |
|---|---|
| An Analytical Toolbox for Investigating the Bioaccumulation Potential of Per- and Polyfluoroalkyl Substances in Aquatic Ecosystems | 157 |
Total visits per month
| views | |
|---|---|
| June 2024 | 52 |
| July 2024 | 18 |
| August 2024 | 10 |
| September 2024 | 4 |
| October 2024 | 3 |
| November 2024 | 1 |
| December 2024 | 7 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 8 |
| April 2025 | 4 |
| May 2025 | 2 |
| June 2025 | 3 |
| July 2025 | 3 |
| August 2025 | 3 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 7 |
| December 2025 | 2 |
| January 2026 | 9 |
| February 2026 | 1 |
| March 2026 | 1 |
| April 2026 | 7 |
| May 2026 | 1 |
| June 2026 | 0 |
| July 2026 | 3 |
| August 2026 | 2 |
| September 2026 | 4 |
File Visits
| views | |
|---|---|
| PhD_Thesis_Heidi_Pickard.pdf | 376 |
| PhD_Thesis_Appendix_Tables_HPickard.xlsx | 29 |
Top country views
| views | |
|---|---|
| United States | 76 |
| Ireland | 15 |
| India | 14 |
| Germany | 12 |
| China | 7 |
| Japan | 4 |
| Canada | 3 |
| South Korea | 3 |
| Australia | 2 |
| France | 2 |
Top city views
| views | |
|---|---|
| Dublin | 10 |
| New Delhi | 9 |
| Boston | 6 |
| Hamburg | 5 |
| Cambridge | 4 |
| Denver | 4 |
| Sacramento | 4 |
| Forney | 3 |
| Guangzhou | 3 |
| Mumbai | 3 |