Statistics for Three Essays on Education Policy
Total visits
| views | |
|---|---|
| Three Essays on Education Policy | 294 |
Total visits per month
| views | |
|---|---|
| June 2024 | 20 |
| July 2024 | 4 |
| August 2024 | 4 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 1 |
| December 2024 | 2 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 1 |
| April 2025 | 3 |
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 11 |
| August 2025 | 94 |
| September 2025 | 25 |
| October 2025 | 19 |
| November 2025 | 6 |
| December 2025 | 5 |
| January 2026 | 4 |
| February 2026 | 6 |
| March 2026 | 10 |
| April 2026 | 14 |
| May 2026 | 15 |
| June 2026 | 7 |
| July 2026 | 13 |
| August 2026 | 21 |
| September 2026 | 8 |
File Visits
| views | |
|---|---|
| Katherine_Larned_Harvard_Dissertation.pdf | 433 |
Top country views
| views | |
|---|---|
| India | 108 |
| United States | 90 |
| United Kingdom | 18 |
| Bangladesh | 9 |
| Pakistan | 6 |
| Germany | 4 |
| Philippines | 4 |
| Ethiopia | 3 |
| Indonesia | 3 |
| Japan | 3 |
Top city views
| views | |
|---|---|
| North Charleston | 13 |
| Hyderabad | 10 |
| Pune | 10 |
| Ahmedabad | 7 |
| Lucknow | 6 |
| New York | 6 |
| Columbus | 5 |
| Dhaka | 5 |
| London | 5 |
| Mumbai | 5 |