Statistics for Vulnerability Assessment Using Time Series Mapping: A Case Study of Typhoon Haiyan in Tacloban City, Philippines
Total visits
| views | |
|---|---|
| Vulnerability Assessment Using Time Series Mapping: A Case Study of Typhoon Haiyan in Tacloban City, Philippines | 1581 |
Total visits per month
| views | |
|---|---|
| December 2019 | 1 |
| January 2020 | 2 |
| February 2020 | 4 |
| March 2020 | 3 |
| April 2020 | 2 |
| May 2020 | 6 |
| June 2020 | 2 |
| July 2020 | 9 |
| August 2020 | 4 |
| September 2020 | 23 |
| October 2020 | 25 |
| November 2020 | 29 |
| December 2020 | 25 |
| January 2021 | 18 |
| February 2021 | 17 |
| March 2021 | 22 |
| April 2021 | 28 |
| May 2021 | 19 |
| June 2021 | 15 |
| July 2021 | 9 |
| August 2021 | 3 |
| September 2021 | 26 |
| October 2021 | 30 |
| November 2021 | 45 |
| December 2021 | 14 |
| January 2022 | 18 |
| February 2022 | 25 |
| March 2022 | 25 |
| April 2022 | 26 |
| May 2022 | 40 |
| June 2022 | 21 |
| July 2022 | 16 |
| August 2022 | 12 |
| September 2022 | 16 |
| October 2022 | 20 |
| November 2022 | 34 |
| December 2022 | 13 |
| January 2023 | 24 |
| February 2023 | 8 |
| March 2023 | 13 |
| April 2023 | 20 |
| May 2023 | 25 |
| June 2023 | 27 |
| July 2023 | 0 |
| August 2023 | 17 |
| September 2023 | 16 |
| October 2023 | 16 |
| November 2023 | 49 |
| December 2023 | 31 |
| January 2024 | 44 |
| February 2024 | 28 |
| March 2024 | 32 |
| April 2024 | 21 |
| May 2024 | 36 |
| June 2024 | 18 |
| July 2024 | 18 |
| August 2024 | 9 |
| September 2024 | 11 |
| October 2024 | 13 |
| November 2024 | 9 |
| December 2024 | 10 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 36 |
| April 2025 | 10 |
| May 2025 | 0 |
| June 2025 | 5 |
| July 2025 | 15 |
| August 2025 | 23 |
| September 2025 | 34 |
| October 2025 | 31 |
| November 2025 | 43 |
| December 2025 | 56 |
| January 2026 | 32 |
| February 2026 | 23 |
| March 2026 | 44 |
| April 2026 | 20 |
| May 2026 | 33 |
| June 2026 | 8 |
| July 2026 | 6 |
| August 2026 | 12 |
| September 2026 | 8 |
File Visits
| views | |
|---|---|
| GONZALEZROJAS-DOCUMENT-2019.pdf | 10354 |
Top country views
| views | |
|---|---|
| Philippines | 747 |
| United States | 223 |
| United Kingdom | 116 |
| Australia | 71 |
| Norway | 67 |
| Canada | 45 |
| China | 32 |
| Ireland | 32 |
| Singapore | 18 |
| India | 16 |
Top city views
| views | |
|---|---|
| Quezon City | 59 |
| Cebu City | 31 |
| Manila | 31 |
| Makati | 27 |
| Makati City | 23 |
| Melbourne | 21 |
| Murfreesboro | 18 |
| Pasig City | 17 |
| Singapore | 16 |
| Cabanatuan City | 15 |