Statistics for The State in the Station: The Nineteenth–Century American Train Station and State Power
Total visits
| views | |
|---|---|
| The State in the Station: The Nineteenth–Century American Train Station and State Power | 736 |
Total visits per month
| views | |
|---|---|
| August 2019 | 5 |
| September 2019 | 4 |
| October 2019 | 11 |
| November 2019 | 3 |
| December 2019 | 6 |
| January 2020 | 3 |
| February 2020 | 7 |
| March 2020 | 8 |
| April 2020 | 31 |
| May 2020 | 12 |
| June 2020 | 6 |
| July 2020 | 159 |
| August 2020 | 8 |
| September 2020 | 8 |
| October 2020 | 11 |
| November 2020 | 11 |
| December 2020 | 6 |
| January 2021 | 10 |
| February 2021 | 17 |
| March 2021 | 15 |
| April 2021 | 17 |
| May 2021 | 10 |
| June 2021 | 6 |
| July 2021 | 14 |
| August 2021 | 4 |
| September 2021 | 5 |
| October 2021 | 9 |
| November 2021 | 4 |
| December 2021 | 4 |
| January 2022 | 6 |
| February 2022 | 7 |
| March 2022 | 9 |
| April 2022 | 8 |
| May 2022 | 8 |
| June 2022 | 4 |
| July 2022 | 11 |
| August 2022 | 14 |
| September 2022 | 0 |
| October 2022 | 2 |
| November 2022 | 10 |
| December 2022 | 5 |
| January 2023 | 2 |
| February 2023 | 3 |
| March 2023 | 5 |
| April 2023 | 6 |
| May 2023 | 6 |
| June 2023 | 7 |
| July 2023 | 7 |
| August 2023 | 12 |
| September 2023 | 10 |
| October 2023 | 5 |
| November 2023 | 11 |
| December 2023 | 11 |
| January 2024 | 9 |
| February 2024 | 6 |
| March 2024 | 16 |
| April 2024 | 8 |
| May 2024 | 13 |
| June 2024 | 15 |
| July 2024 | 8 |
| August 2024 | 7 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 4 |
| April 2025 | 0 |
| May 2025 | 6 |
| June 2025 | 1 |
| July 2025 | 1 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 3 |
| December 2025 | 5 |
| January 2026 | 2 |
| February 2026 | 8 |
| March 2026 | 2 |
| April 2026 | 1 |
| May 2026 | 5 |
| June 2026 | 12 |
| July 2026 | 6 |
| August 2026 | 10 |
| September 2026 | 1 |
File Visits
| views | |
|---|---|
| NOWAK-DISSERTATION-2018.pdf | 319 |
Top country views
| views | |
|---|---|
| United States | 564 |
| France | 24 |
| China | 19 |
| Germany | 14 |
| United Kingdom | 11 |
| Sweden | 11 |
| Canada | 10 |
| Israel | 7 |
| Colombia | 6 |
| India | 6 |
Top city views
| views | |
|---|---|
| Chesterfield | 173 |
| Ashburn | 85 |
| Cambridge | 25 |
| Boston | 15 |
| Andover | 8 |
| Stanford | 8 |
| Brighton | 7 |
| San Francisco | 7 |
| Washington | 7 |
| Queens | 6 |