Statistics for Spontaneous Emission in Nanophotonics
Total visits
| views | |
|---|---|
| Spontaneous Emission in Nanophotonics | 439 |
Total visits per month
| views | |
|---|---|
| May 2019 | 2 |
| June 2019 | 4 |
| July 2019 | 6 |
| August 2019 | 5 |
| September 2019 | 5 |
| October 2019 | 15 |
| November 2019 | 7 |
| December 2019 | 4 |
| January 2020 | 11 |
| February 2020 | 7 |
| March 2020 | 8 |
| April 2020 | 10 |
| May 2020 | 8 |
| June 2020 | 9 |
| July 2020 | 7 |
| August 2020 | 4 |
| September 2020 | 3 |
| October 2020 | 5 |
| November 2020 | 9 |
| December 2020 | 7 |
| January 2021 | 9 |
| February 2021 | 4 |
| March 2021 | 11 |
| April 2021 | 3 |
| May 2021 | 5 |
| June 2021 | 3 |
| July 2021 | 7 |
| August 2021 | 7 |
| September 2021 | 4 |
| October 2021 | 5 |
| November 2021 | 4 |
| December 2021 | 9 |
| January 2022 | 5 |
| February 2022 | 6 |
| March 2022 | 4 |
| April 2022 | 3 |
| May 2022 | 2 |
| June 2022 | 9 |
| July 2022 | 9 |
| August 2022 | 5 |
| September 2022 | 2 |
| October 2022 | 3 |
| November 2022 | 3 |
| December 2022 | 3 |
| January 2023 | 11 |
| February 2023 | 23 |
| March 2023 | 17 |
| April 2023 | 5 |
| May 2023 | 3 |
| June 2023 | 6 |
| July 2023 | 8 |
| August 2023 | 16 |
| September 2023 | 2 |
| October 2023 | 2 |
| November 2023 | 12 |
| December 2023 | 4 |
| January 2024 | 3 |
| February 2024 | 4 |
| March 2024 | 0 |
| April 2024 | 5 |
| May 2024 | 3 |
| June 2024 | 3 |
| July 2024 | 1 |
| August 2024 | 5 |
| September 2024 | 0 |
| October 2024 | 1 |
| November 2024 | 2 |
| December 2024 | 1 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 1 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 7 |
| July 2025 | 4 |
| August 2025 | 2 |
| September 2025 | 2 |
| October 2025 | 2 |
| November 2025 | 3 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 1 |
| April 2026 | 7 |
| May 2026 | 3 |
| June 2026 | 4 |
| July 2026 | 1 |
| August 2026 | 1 |
| September 2026 | 1 |
File Visits
| views | |
|---|---|
| PICK-DISSERTATION-2017.pdf | 1398 |
| 7b3a118e-1609-4f80-bd82-ec644e707410 | 21 |
Top country views
| views | |
|---|---|
| United States | 155 |
| China | 86 |
| Germany | 29 |
| France | 14 |
| Sweden | 14 |
| Canada | 13 |
| Israel | 13 |
| Japan | 11 |
| Australia | 10 |
| Hong Kong SAR China | 9 |
Top city views
| views | |
|---|---|
| Nanjing | 34 |
| Beijing | 22 |
| Cambridge | 16 |
| Shanghai | 11 |
| Québec | 9 |
| Elmhurst | 8 |
| Guangzhou | 8 |
| Rostock | 8 |
| Mountain View | 6 |
| Tokyo | 6 |