Statistics for How Elastic Are Preferences for Redistribution? Evidence from Randomized Survey Experiments
Total visits
| views | |
|---|---|
| How Elastic Are Preferences for Redistribution? Evidence from Randomized Survey Experiments | 479 |
Total visits per month
| views | |
|---|---|
| April 2017 | 122 |
| May 2017 | 20 |
| June 2017 | 10 |
| July 2017 | 5 |
| August 2017 | 5 |
| September 2017 | 4 |
| October 2017 | 6 |
| November 2017 | 0 |
| December 2017 | 0 |
| January 2018 | 5 |
| February 2018 | 7 |
| March 2018 | 2 |
| April 2018 | 5 |
| May 2018 | 3 |
| June 2018 | 1 |
| July 2018 | 5 |
| August 2018 | 1 |
| September 2018 | 6 |
| October 2018 | 3 |
| November 2018 | 7 |
| December 2018 | 6 |
| January 2019 | 4 |
| February 2019 | 6 |
| March 2019 | 1 |
| April 2019 | 7 |
| May 2019 | 4 |
| June 2019 | 7 |
| July 2019 | 4 |
| August 2019 | 1 |
| September 2019 | 2 |
| October 2019 | 4 |
| November 2019 | 5 |
| December 2019 | 1 |
| January 2020 | 3 |
| February 2020 | 4 |
| March 2020 | 14 |
| April 2020 | 1 |
| May 2020 | 3 |
| June 2020 | 3 |
| July 2020 | 3 |
| August 2020 | 0 |
| September 2020 | 4 |
| October 2020 | 1 |
| November 2020 | 1 |
| December 2020 | 7 |
| January 2021 | 0 |
| February 2021 | 0 |
| March 2021 | 9 |
| April 2021 | 4 |
| May 2021 | 2 |
| June 2021 | 1 |
| July 2021 | 0 |
| August 2021 | 2 |
| September 2021 | 0 |
| October 2021 | 3 |
| November 2021 | 1 |
| December 2021 | 2 |
| January 2022 | 8 |
| February 2022 | 2 |
| March 2022 | 4 |
| April 2022 | 1 |
| May 2022 | 6 |
| June 2022 | 9 |
| July 2022 | 0 |
| August 2022 | 17 |
| September 2022 | 2 |
| October 2022 | 3 |
| November 2022 | 11 |
| December 2022 | 5 |
| January 2023 | 4 |
| February 2023 | 3 |
| March 2023 | 5 |
| April 2023 | 3 |
| May 2023 | 1 |
| June 2023 | 0 |
| July 2023 | 0 |
| August 2023 | 2 |
| September 2023 | 2 |
| October 2023 | 3 |
| November 2023 | 4 |
| December 2023 | 0 |
| January 2024 | 2 |
| February 2024 | 1 |
| March 2024 | 4 |
| April 2024 | 1 |
| May 2024 | 1 |
| June 2024 | 6 |
| July 2024 | 5 |
| August 2024 | 1 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 4 |
| April 2025 | 1 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 1 |
| April 2026 | 3 |
| May 2026 | 4 |
| June 2026 | 4 |
| July 2026 | 5 |
| August 2026 | 1 |
| September 2026 | 3 |
File Visits
| views | |
|---|---|
| kuziemko,norton,saez,stantcheva_how-elastic-are-preferences.pdf | 1746 |
| kuziemko,norton,saez,stantcheva_how-elastic-are-preferences.pdf.jpg | 300 |
Top country views
| views | |
|---|---|
| United States | 126 |
| China | 39 |
| Germany | 38 |
| Chile | 30 |
| Brazil | 27 |
| France | 23 |
| United Kingdom | 11 |
| India | 11 |
| Canada | 10 |
| South Korea | 7 |
Top city views
| views | |
|---|---|
| Cambridge | 20 |
| Santiago | 17 |
| Beijing | 16 |
| Munich | 10 |
| Chesterfield | 7 |
| Ashburn | 5 |
| New York | 5 |
| Sao Paulo | 5 |
| Seoul | 5 |
| Tokyo | 5 |