Statistics for Upper body contributions to power generation during rapid, overhand throwing in humans
Total visits
| views | |
|---|---|
| Upper body contributions to power generation during rapid, overhand throwing in humans | 146 |
Total visits per month
| views | |
|---|---|
| March 2017 | 2 |
| April 2017 | 5 |
| May 2017 | 4 |
| June 2017 | 4 |
| July 2017 | 0 |
| August 2017 | 2 |
| September 2017 | 4 |
| October 2017 | 2 |
| November 2017 | 0 |
| December 2017 | 0 |
| January 2018 | 0 |
| February 2018 | 4 |
| March 2018 | 10 |
| April 2018 | 2 |
| May 2018 | 0 |
| June 2018 | 0 |
| July 2018 | 2 |
| August 2018 | 2 |
| September 2018 | 1 |
| October 2018 | 4 |
| November 2018 | 1 |
| December 2018 | 1 |
| January 2019 | 2 |
| February 2019 | 0 |
| March 2019 | 0 |
| April 2019 | 1 |
| May 2019 | 0 |
| June 2019 | 0 |
| July 2019 | 0 |
| August 2019 | 0 |
| September 2019 | 2 |
| October 2019 | 2 |
| November 2019 | 2 |
| December 2019 | 4 |
| January 2020 | 1 |
| February 2020 | 1 |
| March 2020 | 7 |
| April 2020 | 1 |
| May 2020 | 2 |
| June 2020 | 0 |
| July 2020 | 2 |
| August 2020 | 0 |
| September 2020 | 1 |
| October 2020 | 7 |
| November 2020 | 0 |
| December 2020 | 0 |
| January 2021 | 0 |
| February 2021 | 1 |
| March 2021 | 0 |
| April 2021 | 1 |
| May 2021 | 0 |
| June 2021 | 0 |
| July 2021 | 0 |
| August 2021 | 0 |
| September 2021 | 0 |
| October 2021 | 1 |
| November 2021 | 1 |
| December 2021 | 2 |
| January 2022 | 0 |
| February 2022 | 3 |
| March 2022 | 2 |
| April 2022 | 0 |
| May 2022 | 1 |
| June 2022 | 0 |
| July 2022 | 0 |
| August 2022 | 0 |
| September 2022 | 0 |
| October 2022 | 4 |
| November 2022 | 0 |
| December 2022 | 0 |
| January 2023 | 0 |
| February 2023 | 0 |
| March 2023 | 2 |
| April 2023 | 0 |
| May 2023 | 0 |
| June 2023 | 1 |
| July 2023 | 0 |
| August 2023 | 0 |
| September 2023 | 0 |
| October 2023 | 0 |
| November 2023 | 2 |
| December 2023 | 0 |
| January 2024 | 1 |
| February 2024 | 1 |
| March 2024 | 1 |
| April 2024 | 3 |
| May 2024 | 0 |
| June 2024 | 2 |
| July 2024 | 1 |
| August 2024 | 2 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 1 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 4 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 2 |
| April 2026 | 8 |
| May 2026 | 1 |
| June 2026 | 6 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 4 |
File Visits
| views | |
|---|---|
| 2014a.pdf | 857 |
| 2014a.pdf.jpg | 97 |
Top country views
| views | |
|---|---|
| United States | 58 |
| Germany | 13 |
| China | 7 |
| France | 6 |
| Japan | 6 |
| Canada | 5 |
| United Kingdom | 5 |
| New Zealand | 4 |
| Hong Kong SAR China | 2 |
| Mexico | 2 |
Top city views
| views | |
|---|---|
| Ashburn | 5 |
| Balingen | 4 |
| Las Vegas | 4 |
| San Diego | 4 |
| Auckland | 3 |
| Kitakyushu | 3 |
| Lexington | 3 |
| Toronto | 3 |
| Zhengzhou | 3 |
| Bloomsburg | 2 |