Statistics for Constraints on the Acquisition of Social Category Concepts
Total visits
| views | |
|---|---|
| Constraints on the Acquisition of Social Category Concepts | 123 |
Total visits per month
| views | |
|---|---|
| July 2017 | 2 |
| August 2017 | 2 |
| September 2017 | 2 |
| October 2017 | 2 |
| November 2017 | 0 |
| December 2017 | 0 |
| January 2018 | 3 |
| February 2018 | 4 |
| March 2018 | 1 |
| April 2018 | 5 |
| May 2018 | 1 |
| June 2018 | 1 |
| July 2018 | 2 |
| August 2018 | 0 |
| September 2018 | 3 |
| October 2018 | 1 |
| November 2018 | 1 |
| December 2018 | 2 |
| January 2019 | 1 |
| February 2019 | 0 |
| March 2019 | 1 |
| April 2019 | 0 |
| May 2019 | 0 |
| June 2019 | 2 |
| July 2019 | 2 |
| August 2019 | 0 |
| September 2019 | 1 |
| October 2019 | 2 |
| November 2019 | 1 |
| December 2019 | 0 |
| January 2020 | 2 |
| February 2020 | 1 |
| March 2020 | 0 |
| April 2020 | 1 |
| May 2020 | 2 |
| June 2020 | 0 |
| July 2020 | 1 |
| August 2020 | 1 |
| September 2020 | 0 |
| October 2020 | 0 |
| November 2020 | 0 |
| December 2020 | 0 |
| January 2021 | 0 |
| February 2021 | 4 |
| March 2021 | 0 |
| April 2021 | 2 |
| May 2021 | 0 |
| June 2021 | 0 |
| July 2021 | 0 |
| August 2021 | 2 |
| September 2021 | 0 |
| October 2021 | 5 |
| November 2021 | 0 |
| December 2021 | 0 |
| January 2022 | 1 |
| February 2022 | 1 |
| March 2022 | 3 |
| April 2022 | 1 |
| May 2022 | 2 |
| June 2022 | 7 |
| July 2022 | 1 |
| August 2022 | 2 |
| September 2022 | 0 |
| October 2022 | 1 |
| November 2022 | 4 |
| December 2022 | 0 |
| January 2023 | 2 |
| February 2023 | 5 |
| March 2023 | 1 |
| April 2023 | 0 |
| May 2023 | 0 |
| June 2023 | 1 |
| July 2023 | 2 |
| August 2023 | 0 |
| September 2023 | 1 |
| October 2023 | 4 |
| November 2023 | 0 |
| December 2023 | 0 |
| January 2024 | 1 |
| February 2024 | 1 |
| March 2024 | 1 |
| April 2024 | 0 |
| May 2024 | 0 |
| June 2024 | 0 |
| July 2024 | 2 |
| August 2024 | 2 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 2 |
| March 2026 | 0 |
| April 2026 | 2 |
| May 2026 | 4 |
| June 2026 | 1 |
| July 2026 | 1 |
| August 2026 | 1 |
| September 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 42 |
| China | 17 |
| France | 13 |
| Canada | 4 |
| United Kingdom | 4 |
| Germany | 3 |
| Dominican Republic | 2 |
| Poland | 2 |
| Sweden | 2 |
| Brazil | 1 |
Top city views
| views | |
|---|---|
| Boardman | 11 |
| Ashburn | 5 |
| Québec | 4 |
| Zhengzhou | 4 |
| Findlay | 3 |
| San Francisco | 3 |
| Balingen | 2 |
| Beijing | 2 |
| Chicago | 2 |
| Jiaozuo | 2 |