Statistics for A 1.9 Earth Radius Rocky Planet and the Discovery of a Non-Transiting Planet in the Kepler-20 System
Total visits
| views | |
|---|---|
| A 1.9 Earth Radius Rocky Planet and the Discovery of a Non-Transiting Planet in the Kepler-20 System | 2033 |
Total visits per month
| views | |
|---|---|
| February 2017 | 2 |
| March 2017 | 7 |
| April 2017 | 17 |
| May 2017 | 25 |
| June 2017 | 22 |
| July 2017 | 12 |
| August 2017 | 5 |
| September 2017 | 8 |
| October 2017 | 70 |
| November 2017 | 0 |
| December 2017 | 0 |
| January 2018 | 13 |
| February 2018 | 10 |
| March 2018 | 8 |
| April 2018 | 116 |
| May 2018 | 5 |
| June 2018 | 8 |
| July 2018 | 11 |
| August 2018 | 9 |
| September 2018 | 9 |
| October 2018 | 11 |
| November 2018 | 9 |
| December 2018 | 11 |
| January 2019 | 6 |
| February 2019 | 3 |
| March 2019 | 6 |
| April 2019 | 13 |
| May 2019 | 7 |
| June 2019 | 7 |
| July 2019 | 11 |
| August 2019 | 10 |
| September 2019 | 13 |
| October 2019 | 13 |
| November 2019 | 17 |
| December 2019 | 18 |
| January 2020 | 14 |
| February 2020 | 4 |
| March 2020 | 34 |
| April 2020 | 155 |
| May 2020 | 17 |
| June 2020 | 4 |
| July 2020 | 171 |
| August 2020 | 2 |
| September 2020 | 4 |
| October 2020 | 8 |
| November 2020 | 20 |
| December 2020 | 10 |
| January 2021 | 8 |
| February 2021 | 13 |
| March 2021 | 17 |
| April 2021 | 13 |
| May 2021 | 15 |
| June 2021 | 26 |
| July 2021 | 14 |
| August 2021 | 9 |
| September 2021 | 7 |
| October 2021 | 12 |
| November 2021 | 10 |
| December 2021 | 6 |
| January 2022 | 7 |
| February 2022 | 10 |
| March 2022 | 14 |
| April 2022 | 8 |
| May 2022 | 7 |
| June 2022 | 12 |
| July 2022 | 8 |
| August 2022 | 15 |
| September 2022 | 4 |
| October 2022 | 10 |
| November 2022 | 4 |
| December 2022 | 11 |
| January 2023 | 3 |
| February 2023 | 7 |
| March 2023 | 14 |
| April 2023 | 11 |
| May 2023 | 8 |
| June 2023 | 2 |
| July 2023 | 4 |
| August 2023 | 1 |
| September 2023 | 6 |
| October 2023 | 7 |
| November 2023 | 23 |
| December 2023 | 17 |
| January 2024 | 12 |
| February 2024 | 7 |
| March 2024 | 10 |
| April 2024 | 40 |
| May 2024 | 19 |
| June 2024 | 17 |
| July 2024 | 332 |
| August 2024 | 9 |
| September 2024 | 4 |
| October 2024 | 22 |
| November 2024 | 142 |
| December 2024 | 3 |
| January 2025 | 0 |
| February 2025 | 2 |
| March 2025 | 6 |
| April 2025 | 5 |
| May 2025 | 8 |
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 6 |
| October 2025 | 6 |
| November 2025 | 13 |
| December 2025 | 6 |
| January 2026 | 9 |
| February 2026 | 4 |
| March 2026 | 4 |
| April 2026 | 3 |
| May 2026 | 6 |
| June 2026 | 5 |
| July 2026 | 6 |
| August 2026 | 2 |
| September 2026 | 5 |
File Visits
| views | |
|---|---|
| 1608.06836.pdf | 507 |
| 1608.06836.pdf.jpg | 123 |
Top country views
| views | |
|---|---|
| United States | 732 |
| South Korea | 503 |
| France | 153 |
| Sweden | 47 |
| China | 40 |
| Russia | 33 |
| Germany | 31 |
| Canada | 23 |
| Singapore | 18 |
| India | 14 |
Top city views
| views | |
|---|---|
| Seoul | 474 |
| Chesterfield | 344 |
| Ashburn | 91 |
| Itasca | 26 |
| Moscow | 22 |
| San Jose | 21 |
| San Francisco | 18 |
| Stockholm | 16 |
| Orem | 14 |
| Cambridge | 13 |