Statistics for The Shift Towards Non-Monetary Currency and the Rise of Crypto-Currencies: Incorporating Non-Monetary Measurements to Allow a Nation to Take Stock of Its Well-Being
Total visits
| views | |
|---|---|
| The Shift Towards Non-Monetary Currency and the Rise of Crypto-Currencies: Incorporating Non-Monetary Measurements to Allow a Nation to Take Stock of Its Well-Being | 1118 |
Total visits per month
| views | |
|---|---|
| January 2016 | 13 |
| February 2016 | 18 |
| March 2016 | 12 |
| April 2016 | 21 |
| May 2016 | 17 |
| June 2016 | 7 |
| July 2016 | 8 |
| August 2016 | 39 |
| September 2016 | 21 |
| October 2016 | 36 |
| November 2016 | 11 |
| December 2016 | 11 |
| January 2017 | 4 |
| February 2017 | 3 |
| March 2017 | 7 |
| April 2017 | 12 |
| May 2017 | 16 |
| June 2017 | 29 |
| July 2017 | 7 |
| August 2017 | 13 |
| September 2017 | 27 |
| October 2017 | 20 |
| November 2017 | 0 |
| December 2017 | 0 |
| January 2018 | 8 |
| February 2018 | 15 |
| March 2018 | 12 |
| April 2018 | 28 |
| May 2018 | 13 |
| June 2018 | 6 |
| July 2018 | 5 |
| August 2018 | 6 |
| September 2018 | 11 |
| October 2018 | 20 |
| November 2018 | 25 |
| December 2018 | 10 |
| January 2019 | 5 |
| February 2019 | 15 |
| March 2019 | 6 |
| April 2019 | 7 |
| May 2019 | 13 |
| June 2019 | 12 |
| July 2019 | 12 |
| August 2019 | 9 |
| September 2019 | 7 |
| October 2019 | 13 |
| November 2019 | 10 |
| December 2019 | 12 |
| January 2020 | 9 |
| February 2020 | 6 |
| March 2020 | 7 |
| April 2020 | 13 |
| May 2020 | 12 |
| June 2020 | 7 |
| July 2020 | 16 |
| August 2020 | 6 |
| September 2020 | 6 |
| October 2020 | 14 |
| November 2020 | 29 |
| December 2020 | 12 |
| January 2021 | 14 |
| February 2021 | 16 |
| March 2021 | 9 |
| April 2021 | 4 |
| May 2021 | 17 |
| June 2021 | 17 |
| July 2021 | 13 |
| August 2021 | 4 |
| September 2021 | 5 |
| October 2021 | 9 |
| November 2021 | 6 |
| December 2021 | 12 |
| January 2022 | 5 |
| February 2022 | 4 |
| March 2022 | 17 |
| April 2022 | 10 |
| May 2022 | 9 |
| June 2022 | 7 |
| July 2022 | 2 |
| August 2022 | 4 |
| September 2022 | 5 |
| October 2022 | 2 |
| November 2022 | 13 |
| December 2022 | 2 |
| January 2023 | 7 |
| February 2023 | 8 |
| March 2023 | 8 |
| April 2023 | 3 |
| May 2023 | 2 |
| June 2023 | 0 |
| July 2023 | 0 |
| August 2023 | 1 |
| September 2023 | 4 |
| October 2023 | 3 |
| November 2023 | 10 |
| December 2023 | 6 |
| January 2024 | 2 |
| February 2024 | 5 |
| March 2024 | 10 |
| April 2024 | 1 |
| May 2024 | 8 |
| June 2024 | 2 |
| July 2024 | 6 |
| August 2024 | 5 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 1 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 2 |
| May 2025 | 7 |
| June 2025 | 3 |
| July 2025 | 2 |
| August 2025 | 2 |
| September 2025 | 9 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 2 |
| January 2026 | 3 |
| February 2026 | 1 |
| March 2026 | 1 |
| April 2026 | 5 |
| May 2026 | 3 |
| June 2026 | 2 |
| July 2026 | 2 |
| August 2026 | 3 |
| September 2026 | 2 |
File Visits
| views | |
|---|---|
| MCBRIDE-THESIS-2015.pdf | 2642 |
Top country views
| views | |
|---|---|
| United States | 308 |
| Germany | 93 |
| France | 48 |
| United Kingdom | 42 |
| India | 41 |
| China | 35 |
| Netherlands | 20 |
| Malaysia | 19 |
| Brazil | 18 |
| Philippines | 18 |
Top city views
| views | |
|---|---|
| Wolfsburg | 24 |
| Beijing | 13 |
| Ashburn | 12 |
| Boardman | 11 |
| Hyderabad | 11 |
| Cambridge | 10 |
| Échirolles | 9 |
| Berlin | 8 |
| Grahamstown | 8 |
| Porto Alegre | 8 |