Statistics for Not All Are Lost: Interrupted Laboratory Monitoring, Early Death, and Loss to Follow-Up (LTFU) in a Large South African Treatment Program
Total visits
| views | |
|---|---|
| Not All Are Lost: Interrupted Laboratory Monitoring, Early Death, and Loss to Follow-Up (LTFU) in a Large South African Treatment Program | 478 |
Total visits per month
| views | |
|---|---|
| March 2013 | 1 |
| April 2013 | 2 |
| May 2013 | 2 |
| June 2013 | 0 |
| July 2013 | 0 |
| August 2013 | 0 |
| September 2013 | 0 |
| October 2013 | 1 |
| November 2013 | 2 |
| December 2013 | 2 |
| January 2014 | 0 |
| February 2014 | 0 |
| March 2014 | 0 |
| April 2014 | 0 |
| May 2014 | 0 |
| June 2014 | 0 |
| July 2014 | 0 |
| August 2014 | 0 |
| September 2014 | 0 |
| October 2014 | 0 |
| November 2014 | 1 |
| December 2014 | 0 |
| January 2015 | 1 |
| February 2015 | 0 |
| March 2015 | 2 |
| April 2015 | 2 |
| May 2015 | 1 |
| June 2015 | 0 |
| July 2015 | 0 |
| August 2015 | 1 |
| September 2015 | 1 |
| October 2015 | 6 |
| November 2015 | 5 |
| December 2015 | 3 |
| January 2016 | 6 |
| February 2016 | 1 |
| March 2016 | 6 |
| April 2016 | 1 |
| May 2016 | 3 |
| June 2016 | 0 |
| July 2016 | 4 |
| August 2016 | 3 |
| September 2016 | 3 |
| October 2016 | 2 |
| November 2016 | 1 |
| December 2016 | 5 |
| January 2017 | 1 |
| February 2017 | 1 |
| March 2017 | 1 |
| April 2017 | 1 |
| May 2017 | 2 |
| June 2017 | 8 |
| July 2017 | 3 |
| August 2017 | 2 |
| September 2017 | 2 |
| October 2017 | 4 |
| November 2017 | 0 |
| December 2017 | 0 |
| January 2018 | 2 |
| February 2018 | 3 |
| March 2018 | 2 |
| April 2018 | 2 |
| May 2018 | 0 |
| June 2018 | 0 |
| July 2018 | 2 |
| August 2018 | 0 |
| September 2018 | 2 |
| October 2018 | 8 |
| November 2018 | 2 |
| December 2018 | 4 |
| January 2019 | 7 |
| February 2019 | 3 |
| March 2019 | 2 |
| April 2019 | 9 |
| May 2019 | 3 |
| June 2019 | 0 |
| July 2019 | 3 |
| August 2019 | 7 |
| September 2019 | 2 |
| October 2019 | 5 |
| November 2019 | 3 |
| December 2019 | 0 |
| January 2020 | 16 |
| February 2020 | 0 |
| March 2020 | 0 |
| April 2020 | 9 |
| May 2020 | 1 |
| June 2020 | 168 |
| July 2020 | 5 |
| August 2020 | 4 |
| September 2020 | 0 |
| October 2020 | 0 |
| November 2020 | 3 |
| December 2020 | 4 |
| January 2021 | 7 |
| February 2021 | 1 |
| March 2021 | 4 |
| April 2021 | 11 |
| May 2021 | 1 |
| June 2021 | 2 |
| July 2021 | 0 |
| August 2021 | 2 |
| September 2021 | 0 |
| October 2021 | 1 |
| November 2021 | 1 |
| December 2021 | 3 |
| January 2022 | 4 |
| February 2022 | 9 |
| March 2022 | 3 |
| April 2022 | 0 |
| May 2022 | 3 |
| June 2022 | 5 |
| July 2022 | 2 |
| August 2022 | 0 |
| September 2022 | 0 |
| October 2022 | 7 |
| November 2022 | 7 |
| December 2022 | 0 |
| January 2023 | 1 |
| February 2023 | 1 |
| March 2023 | 5 |
| April 2023 | 1 |
| May 2023 | 3 |
| June 2023 | 0 |
| July 2023 | 0 |
| August 2023 | 0 |
| September 2023 | 0 |
| October 2023 | 0 |
| November 2023 | 1 |
| December 2023 | 1 |
| January 2024 | 2 |
| February 2024 | 0 |
| March 2024 | 1 |
| April 2024 | 0 |
| May 2024 | 2 |
| June 2024 | 0 |
| July 2024 | 0 |
| August 2024 | 1 |
| September 2024 | 0 |
| October 2024 | 1 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 1 |
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 1 |
| August 2025 | 3 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 1 |
| January 2026 | 3 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| 3299719.pdf | 315 |
| 3299719.pdf.jpg | 50 |
Top country views
| views | |
|---|---|
| United States | 221 |
| Germany | 123 |
| France | 33 |
| China | 28 |
| Canada | 8 |
| Sweden | 7 |
| Poland | 6 |
| South Korea | 5 |
| Russia | 4 |
| South Africa | 4 |
Top city views
| views | |
|---|---|
| Chesterfield | 170 |
| Nürnberg | 18 |
| Kempen | 15 |
| Ashburn | 14 |
| Échirolles | 7 |
| Beijing | 6 |
| Québec | 6 |
| Balingen | 5 |
| Leawood | 5 |
| Shenzhen | 5 |