Statistics for Third Delay in Traumatic Brain Injury: Time to Management as a Predictor of Mortality
Total visits
| views | |
|---|---|
| Third Delay in Traumatic Brain Injury: Time to Management as a Predictor of Mortality | 185 |
Total visits per month
| views | |
|---|---|
| May 2019 | 24 |
| June 2019 | 5 |
| July 2019 | 30 |
| August 2019 | 3 |
| September 2019 | 1 |
| October 2019 | 2 |
| November 2019 | 0 |
| December 2019 | 0 |
| January 2020 | 2 |
| February 2020 | 0 |
| March 2020 | 0 |
| April 2020 | 0 |
| May 2020 | 5 |
| June 2020 | 0 |
| July 2020 | 2 |
| August 2020 | 0 |
| September 2020 | 0 |
| October 2020 | 11 |
| November 2020 | 1 |
| December 2020 | 0 |
| January 2021 | 2 |
| February 2021 | 1 |
| March 2021 | 0 |
| April 2021 | 1 |
| May 2021 | 4 |
| June 2021 | 0 |
| July 2021 | 0 |
| August 2021 | 0 |
| September 2021 | 0 |
| October 2021 | 2 |
| November 2021 | 3 |
| December 2021 | 2 |
| January 2022 | 3 |
| February 2022 | 2 |
| March 2022 | 1 |
| April 2022 | 1 |
| May 2022 | 8 |
| June 2022 | 1 |
| July 2022 | 5 |
| August 2022 | 4 |
| September 2022 | 4 |
| October 2022 | 4 |
| November 2022 | 8 |
| December 2022 | 0 |
| January 2023 | 0 |
| February 2023 | 0 |
| March 2023 | 0 |
| April 2023 | 4 |
| May 2023 | 4 |
| June 2023 | 0 |
| July 2023 | 1 |
| August 2023 | 0 |
| September 2023 | 4 |
| October 2023 | 1 |
| November 2023 | 0 |
| December 2023 | 6 |
| January 2024 | 2 |
| February 2024 | 0 |
| March 2024 | 3 |
| April 2024 | 2 |
| May 2024 | 2 |
| June 2024 | 1 |
| July 2024 | 1 |
| August 2024 | 2 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 1 |
| April 2026 | 4 |
| May 2026 | 2 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 1 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| GUPTA-SCHOLARLYPROJECT-2019.pdf | 713 |
| b72213c9-5af5-4223-8749-2ff8da673b22 | 17 |
Top country views
| views | |
|---|---|
| United States | 77 |
| China | 41 |
| India | 12 |
| Indonesia | 8 |
| Canada | 4 |
| France | 4 |
| Israel | 4 |
| Malaysia | 4 |
| United Kingdom | 3 |
| Germany | 2 |
Top city views
| views | |
|---|---|
| Beijing | 32 |
| Boston | 22 |
| Tianjin | 7 |
| Cambridge | 6 |
| Jakarta | 5 |
| Anchorage | 4 |
| Bangalore | 4 |
| Hyderabad | 4 |
| Jerusalem | 4 |
| Subang Jaya | 4 |