Statistics for IMPACT OF STENT TYPE ON OUTCOME OF CIRRHOTIC PATIENTS TREATED WITH TRANSJUGULAR INTROHEPATIC PORTOSYSTEMIC SHUNT
Total visits
| views | |
|---|---|
| IMPACT OF STENT TYPE ON OUTCOME OF CIRRHOTIC PATIENTS TREATED WITH TRANSJUGULAR INTROHEPATIC PORTOSYSTEMIC SHUNT | 61 |
Total visits per month
| views | |
|---|---|
| June 2021 | 4 |
| July 2021 | 3 |
| August 2021 | 0 |
| September 2021 | 1 |
| October 2021 | 4 |
| November 2021 | 1 |
| December 2021 | 1 |
| January 2022 | 4 |
| February 2022 | 4 |
| March 2022 | 1 |
| April 2022 | 2 |
| May 2022 | 3 |
| June 2022 | 3 |
| July 2022 | 2 |
| August 2022 | 3 |
| September 2022 | 0 |
| October 2022 | 0 |
| November 2022 | 0 |
| December 2022 | 0 |
| January 2023 | 0 |
| February 2023 | 0 |
| March 2023 | 2 |
| April 2023 | 0 |
| May 2023 | 2 |
| June 2023 | 0 |
| July 2023 | 2 |
| August 2023 | 0 |
| September 2023 | 1 |
| October 2023 | 0 |
| November 2023 | 0 |
| December 2023 | 0 |
| January 2024 | 1 |
| February 2024 | 1 |
| March 2024 | 0 |
| April 2024 | 0 |
| May 2024 | 3 |
| June 2024 | 0 |
| July 2024 | 3 |
| August 2024 | 2 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 2 |
| February 2026 | 1 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 2 |
| June 2026 | 0 |
| July 2026 | 1 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| manuscript_final.pdf | 165 |
Top country views
| views | |
|---|---|
| United States | 22 |
| China | 7 |
| Germany | 5 |
| Netherlands | 3 |
| Russia | 3 |
| France | 2 |
| South Korea | 2 |
| Peru | 2 |
| Sweden | 2 |
| Canada | 1 |
Top city views
| views | |
|---|---|
| Beijing | 3 |
| Alameda | 2 |
| Ashburn | 2 |
| Blue Bell | 2 |
| Moscow | 2 |
| Mountain View | 2 |
| Providence | 2 |
| Allston | 1 |
| Bel Air | 1 |
| Boardman | 1 |