Publication: Unsupervised Medical Image Segmentation Based on the Local Center of Mass
| dash.affiliation.other | Harvard Business School | en_US |
| dash.depositing.author | Aganj, Iman | |
| dash.license | LAA | |
| dash.source.volume | 8;1 | |
| dc.contributor.author | Aganj, Iman | |
| dc.contributor.author | Harisinghani, Mukesh | |
| dc.contributor.author | Weissleder, Ralph | |
| dc.contributor.author | Fischl, Bruce | |
| dc.date.accessioned | 2020-01-17T16:28:20Z | |
| dc.date.available | 2020-01-17T16:28:20Z | |
| dc.date.issued | 2018-08-29 | |
| dc.description.abstract | Image segmentation is a critical step in numerous medical imaging studies, which can be facilitated by automatic computational techniques. Supervised methods, although highly effective, require large training datasets of manually labeled images that are labor-intensive to produce. Unsupervised methods, on the contrary, can be used in the absence of training data to segment new images. We introduce a new approach to unsupervised image segmentation that is based on the computation of the local center of mass. We propose an efficient method to group the pixels of a one-dimensional signal, which we then use in an iterative algorithm for two- and three-dimensional image segmentation. We validate our method on a 2D X-ray image, a 3D abdominal magnetic resonance (MR) image and a dataset of 3D cardiovascular MR images. | en_US |
| dc.description.version | Version of Record | en_US |
| dc.identifier.citation | Aganj, Iman, Mukesh G Harisinghani, Ralph Weissleder, and Bruce Fischl. "Unsupervised Medical Image Segmentation Based on the Local Center of Mass." Scientific Reports 8, no. 1 (2018): 13012. | en_US |
| dc.identifier.doi | 10.1038/s41598-018-31333-5 | |
| dc.identifier.issn | 2045-2322 | en_US |
| dc.identifier.uri | http://nrs.harvard.edu/urn-3:HUL.InstRepos:42183991 | * |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Science and Business Media LLC | en_US |
| dc.relation.journal | Scientific Reports | en_US |
| dc.relation.project | Scientific Reports | en_US |
| dc.source.journal | Sci Rep | |
| dc.subject | Multidisciplinary | en_US |
| dc.title | Unsupervised Medical Image Segmentation Based on the Local Center of Mass | en_US |
| dc.type | Journal Article | en_US |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | LAA | |
| relation.isAuthorOfPublication | 35b4743b-09b8-45b8-ae51-094acb413cb4 | |
| relation.isAuthorOfPublication | 3d7dee0f-23d1-4bb3-ad73-fcc4d580bdc0 | |
| relation.isAuthorOfPublication | 6d3860fe-f43b-430f-b1a5-9a30e0ac60f0 | |
| relation.isAuthorOfPublication | c20e0118-d7f7-4f33-8ea7-1cd04fe581db | |
| relation.isAuthorOfPublication.latestForDiscovery | 35b4743b-09b8-45b8-ae51-094acb413cb4 |
Open/View Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unsupervised Medical Image Segmentation Based on the Local Center of Mass.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
- Description: