Publication: Modeling Kepler Transit Light Curves as False Positives: Rejection of Blend Scenarios for Kepler-9, and Validation of Kepler-9 D, A Super-earth-size Planet in a Multiple System
| dash.depositing.author | Charbonneau, David::a0e3ca75d3fb8511f2f554ed69428108::600 | |
| dash.license | LAA | |
| dash.source.page | 24 | |
| dash.source.volume | 727;1 | |
| dash.workflow.comments | 1Science Serial ID 98832 | |
| dc.contributor.author | Torres, Guillermo | |
| dc.contributor.author | Fressin, François | |
| dc.contributor.author | Batalha, Natalie M. | |
| dc.contributor.author | Borucki, William J. | |
| dc.contributor.author | Brown, Timothy M. | |
| dc.contributor.author | Bryson, Stephen T. | |
| dc.contributor.author | Buchhave, Lars A. | |
| dc.contributor.author | Charbonneau, David | |
| dc.contributor.author | Ciardi, David R. | |
| dc.contributor.author | Dunham, Edward W. | |
| dc.contributor.author | Fabrycky, Daniel C. | |
| dc.contributor.author | Ford, Eric B. | |
| dc.contributor.author | Gautier, Thomas N. III | |
| dc.contributor.author | Gilliland, Ronald L. | |
| dc.contributor.author | Holman, Matthew J. | |
| dc.contributor.author | Howell, Steve B. | |
| dc.contributor.author | Isaacson, Howard | |
| dc.contributor.author | Jenkins, Jon M. | |
| dc.contributor.author | Koch, David G. | |
| dc.contributor.author | Latham, David W. | |
| dc.contributor.author | Lissauer, Jack J. | |
| dc.contributor.author | Marcy, Geoffrey W. | |
| dc.contributor.author | Monet, David G. | |
| dc.contributor.author | Prsa, Andrej | |
| dc.contributor.author | Quinn, Samuel N. | |
| dc.contributor.author | Ragozzine, Darin | |
| dc.contributor.author | Rowe, Jason F. | |
| dc.contributor.author | Sasselov, Dimitar D. | |
| dc.contributor.author | Steffen, Jason H. | |
| dc.contributor.author | Welsh, William F. | |
| dc.date.accessioned | 2019-09-24T17:24:59Z | |
| dc.date.available | 2019-09-24T17:24:59Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Light curves from the Kepler Mission contain valuable information on the nature of the phenomena producing the transit-like signals. To assist in exploring the possibility that they are due to an astrophysical false positive, we describe a procedure (BLENDER) to model the photometry in terms of a "blend" rather than a planet orbiting a star. A blend may consist of a background or foreground eclipsing binary (or star-planet pair) whose eclipses are attenuated by the light of the candidate and possibly other stars within the photometric aperture. We apply BLENDER to the case of Kepler-9 (KIC 3323887), a target harboring two previously confirmed Saturn-size planets (Kepler-9 b and Kepler-9 c) showing transit timing variations, and an additional shallower signal with a 1.59 day period suggesting the presence of a super-Earth-size planet. Using BLENDER together with constraints from other follow-up observations we are able to rule out all blends for the two deeper signals and provide independent validation of their planetary nature. For the shallower signal, we rule out a large fraction of the false positives that might mimic the transits. The false alarm rate for remaining blends depends in part (and inversely) on the unknown frequency of small-size planets. Based on several realistic estimates of this frequency, we conclude with very high confidence that this small signal is due to a super-Earth-size planet (Kepler-9 d) in a multiple system, rather than a false positive. The radius is determined to be 1.64(-0.14)(+0.19) R-circle plus, and current spectroscopic observations are as yet insufficient to establish its mass. | |
| dc.description.version | Version of Record | |
| dc.identifier.citation | Torres, Guillermo, François Fressin, Natalie M. Batalha, William J. Borucki, Timothy M. Brown, Stephen T. Bryson, Lars A. Buchhave, et al. 2010. “MODELINGKEPLERTRANSIT LIGHT CURVES AS FALSE POSITIVES: REJECTION OF BLEND SCENARIOS FOR KEPLER-9, AND VALIDATION OF KEPLER-9 D, A SUPER-EARTH-SIZE PLANET IN A MULTIPLE SYSTEM.” The Astrophysical Journal 727 (1): 24. https://doi.org/10.1088/0004-637x/727/1/24. | |
| dc.identifier.doi | 10.1088/0004-637X/727/1/24 | |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.issn | 1538-4357 | |
| dc.identifier.uri | http://nrs.harvard.edu/urn-3:HUL.InstRepos:41397391 | * |
| dc.language.iso | en_US | |
| dc.publisher | American Astronomical Society | |
| dc.relation.journal | The Astrophysical Journal | |
| dc.title | Modeling Kepler Transit Light Curves as False Positives: Rejection of Blend Scenarios for Kepler-9, and Validation of Kepler-9 D, A Super-earth-size Planet in a Multiple System | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | LAA |
Open/View Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 98832 Torres2011p13132Astrophys_J.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format