Publication: Integration of multiethnic fine-mapping and genomic annotation to prioritize candidate functional SNPs at prostate cancer susceptibility regions
| dash.depositing.author | Stampfer, Meir | |
| dash.license | OAP | |
| dash.source.page | 5603 | |
| dash.source.volume | 24;19 | |
| dash.workflow.comments | 1Science Serial ID 43398 | |
| dc.contributor.author | Han, Ying | |
| dc.contributor.author | Hazelett, Dennis | |
| dc.contributor.author | Wiklund, Fredrik | |
| dc.contributor.author | Schumacher, Fredrick | |
| dc.contributor.author | Stram, Daniel | |
| dc.contributor.author | Berndt, Sonja | |
| dc.contributor.author | Wang, Zhaoming | |
| dc.contributor.author | Rand, Kristin | |
| dc.contributor.author | Hoover, Robert | |
| dc.contributor.author | Machiela, Mitchell | |
| dc.contributor.author | Yeager, Merideth | |
| dc.contributor.author | Burdette, Laurie | |
| dc.contributor.author | Chung, Charles | |
| dc.contributor.author | Hutchinson, Amy | |
| dc.contributor.author | Yu, Kai | |
| dc.contributor.author | Xu, Jianfeng | |
| dc.contributor.author | Travis, Ruth | |
| dc.contributor.author | Key, Timothy | |
| dc.contributor.author | Siddiq, Afshan | |
| dc.contributor.author | Canzian, Federico | |
| dc.contributor.author | Takahashi, Atsushi | |
| dc.contributor.author | Kubo, Michiaki | |
| dc.contributor.author | Stanford, Janet | |
| dc.contributor.author | Kolb, Suzanne | |
| dc.contributor.author | Gapstur, Susan | |
| dc.contributor.author | Diver, W. Ryan | |
| dc.contributor.author | Stevens, Victoria | |
| dc.contributor.author | Strom, Sara | |
| dc.contributor.author | Pettaway, Curtis | |
| dc.contributor.author | Olama, Ali Amin Al | |
| dc.contributor.author | Kote-Jarai, Zsofia | |
| dc.contributor.author | Eeles, Rosalind | |
| dc.contributor.author | Yeboah, Edward | |
| dc.contributor.author | Tettey, Yao | |
| dc.contributor.author | Biritwum, Richard | |
| dc.contributor.author | Adjei, Andrew | |
| dc.contributor.author | Tay, Evelyn | |
| dc.contributor.author | Truelove, Ann | |
| dc.contributor.author | Niwa, Shelley | |
| dc.contributor.author | Chokkalingam, Anand | |
| dc.contributor.author | Isaacs, William | |
| dc.contributor.author | Chen, Constance | |
| dc.contributor.author | Lindstrom, Sara | |
| dc.contributor.author | Le Marchand, Loic | |
| dc.contributor.author | Giovannucci, Edward | |
| dc.contributor.author | Pomerantz, Mark | |
| dc.contributor.author | Long, Henry | |
| dc.contributor.author | Li, Fugen | |
| dc.contributor.author | Ma, Jing | |
| dc.contributor.author | Stampfer, Meir | |
| dc.contributor.author | John, Esther | |
| dc.contributor.author | Ingles, Sue | |
| dc.contributor.author | Kittles, Rick | |
| dc.contributor.author | Murphy, Adam | |
| dc.contributor.author | Blot, William | |
| dc.contributor.author | Signorello, Lisa | |
| dc.contributor.author | Zheng, Wei | |
| dc.contributor.author | Albanes, Demetrius | |
| dc.contributor.author | Virtamo, Jarmo | |
| dc.contributor.author | Weinstein, Stephanie | |
| dc.contributor.author | Nemesure, Barbara | |
| dc.contributor.author | Carpten, John | |
| dc.contributor.author | Leske, M. Cristina | |
| dc.contributor.author | Wu, Suh-Yuh | |
| dc.contributor.author | Hennis, Anselm | |
| dc.contributor.author | Rybicki, Benjamin | |
| dc.contributor.author | Neslund-Dudas, Christine | |
| dc.contributor.author | Hsing, Ann | |
| dc.contributor.author | Chu, Lisa | |
| dc.contributor.author | Goodman, Phyllis | |
| dc.contributor.author | Klein, Eric | |
| dc.contributor.author | Zheng, S. Lilly | |
| dc.contributor.author | Witte, John | |
| dc.contributor.author | Casey, Graham | |
| dc.contributor.author | Riboli, Elio | |
| dc.contributor.author | Li, Qiyuan | |
| dc.contributor.author | Freedman, Matthew | |
| dc.contributor.author | Hunter, David | |
| dc.contributor.author | Gronberg, Henrik | |
| dc.contributor.author | Cook, Michael | |
| dc.contributor.author | Nakagawa, Hidewaki | |
| dc.contributor.author | Kraft, Peter | |
| dc.contributor.author | Chanock, Stephen | |
| dc.contributor.author | Easton, Douglas | |
| dc.contributor.author | Henderson, Brian | |
| dc.contributor.author | Coetzee, Gerhard | |
| dc.contributor.author | Conti, David | |
| dc.contributor.author | Haiman, Christopher | |
| dc.date.accessioned | 2019-09-05T17:04:15Z | |
| dc.date.available | 2019-09-05T17:04:15Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Interpretation of biological mechanisms underlying genetic risk associations for prostate cancer is complicated by the relatively large number of risk variants (n = 100) and the thousands of surrogate SNPs in linkage disequilibrium. Here, we combined three distinct approaches: multiethnic fine-mapping, putative functional annotation (based upon epigenetic data and genome-encoded features), and expression quantitative trait loci (eQTL) analyses, in an attempt to reduce this complexity. We examined 67 risk regions using genotyping and imputation-based fine-mapping in populations of European (cases/controls: 8600/6946), African (cases/controls: 5327/5136), Japanese (cases/controls: 2563/4391) and Latino (cases/controls: 1034/1046) ancestry. Markers at 55 regions passed a region-specific significance threshold (P-value cutoff range: 3.9 x 10(-4)-5.6 x 10(-3)) and in 30 regions we identified markers that were more significantly associated with risk than the previously reported variants in the multiethnic sample. Novel secondary signals (P < 5.0 x 10(-6)) were also detected in two regions (rs13062436/3q21 and rs17181170/3p12). Among 666 variants in the 55 regions with P-values within one order of magnitude of the most-associated marker, 193 variants (29%) in 48 regions overlapped with epigenetic or other putative functional marks. In 11 of the 55 regions, cis-eQTLs were detected with nearby genes. For 12 of the 55 regions (22%), the most significant region-specific, prostate-cancer associated variant represented the strongest candidate functional variant based on our annotations; the number of regions increased to 20 (36%) and 27 (49%) when examining the 2 and 3 most significantly associated variants in each region, respectively. These results have prioritized subsets of candidate variants for downstream functional evaluation. | |
| dc.description.version | Version of Record | |
| dc.identifier.citation | Han, Ying, Dennis J. Hazelett, Fredrik Wiklund, Fredrick R. Schumacher, Daniel O. Stram, Sonja I. Berndt, Zhaoming Wang, et al. 2015. “Integration of Multiethnic Fine-Mapping and Genomic Annotation to Prioritize Candidate Functional SNPs at Prostate Cancer Susceptibility Regions.” Human Molecular Genetics 24 (19): 5603–18. https://doi.org/10.1093/hmg/ddv269. | |
| dc.identifier.doi | 10.1093/hmg/ddv269 | |
| dc.identifier.issn | 0964-6906 | |
| dc.identifier.issn | 1460-2083 | |
| dc.identifier.uri | http://nrs.harvard.edu/urn-3:HUL.InstRepos:41292523 | * |
| dc.language.iso | en_US | |
| dc.publisher | Oxford University Press | |
| dc.relation.journal | Human Molecular Genetics | |
| dc.title | Integration of multiethnic fine-mapping and genomic annotation to prioritize candidate functional SNPs at prostate cancer susceptibility regions | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | OAP | |
| relation.isAuthorOfPublication | 643284ec-77a4-4daf-873e-b4749046cd36 | |
| relation.isAuthorOfPublication.latestForDiscovery | 643284ec-77a4-4daf-873e-b4749046cd36 |
Open/View Files
Original bundle
1 - 1 of 1