Publication: At-home COVID-19 testing and the estimated true incidence of confirmed Omicron BA.2 in the United States
| dash.affiliation.other | Harvard Medical School | en_US |
| dash.license | LAA | |
| dc.contributor.author | Rader, Benjamin | |
| dc.contributor.author | Gertz, Autumn | |
| dc.contributor.author | Brownstein, John | |
| dc.date.accessioned | 2022-08-09T14:25:27Z | |
| dc.date.available | 2022-08-09T14:25:27Z | |
| dc.date.issued | 2022-08-09 | |
| dc.description.version | Author's Original | en_US |
| dc.identifier.citation | Rader, Benjamin, Autumn Gertz, and John Brownstein. "At-home COVID-19 testing and the estimated true incidence of confirmed Omicron BA.2 in the United States." Working Paper, Harvard Medical School, 2022. | en_US |
| dc.identifier.uri | https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37372966 | * |
| dc.language.iso | en_US | en_US |
| dc.title | At-home COVID-19 testing and the estimated true incidence of confirmed Omicron BA.2 in the United States | en_US |
| dc.type | Research Paper or Report | en_US |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | LAA | |
| relation.isAuthorOfPublication | 8f72c1b3-d27a-4f4e-90a3-310e17e0651f | |
| relation.isAuthorOfPublication | e947a1e9-9b30-4829-a04b-e0136a83feba | |
| relation.isAuthorOfPublication | 13613be0-4ad0-4303-8569-d287a5b98b39 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8f72c1b3-d27a-4f4e-90a3-310e17e0651f |
Open/View Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- at_home_test_report.pdf
- Size:
- 65.41 KB
- Format:
- Adobe Portable Document Format
- Description: