Publication: The Emergence of Transcriptional Identity in Somatosensory Neurons
| dash.affiliation.other | Harvard Medical School | en_US |
| dash.depositing.author | Klein, Allon | |
| dash.license | LAA | |
| dash.source.issue | 7790 | en_US |
| dash.source.page | 392-398 | en_US |
| dash.source.volume | 577 | en_US |
| dash.waiver | 2019-10-30 | |
| dash.waiver.reason | We have recently had a manuscript accepted for publication at Nature and in order to publish it they require a waiver including the title of our manuscript | en_US |
| dash.workflow.comments | The linked pdf looks like it came straight out of MSWord, is in manuscript format (double spaced, etc.), and seems to lack the illustrations. The linked article from Nature obviously does not have these issues, but I'm not sure what to do when the pdf and the linked article don't match. | en_US |
| dc.contributor.author | Sharma, Nikhil | |
| dc.contributor.author | Flaherty, Kali | |
| dc.contributor.author | Lezgiyeva, Karina | |
| dc.contributor.author | Wagner, Daniel E. | |
| dc.contributor.author | Klein, Allon | |
| dc.contributor.author | Ginty, David | |
| dc.date.accessioned | 2022-03-11T16:01:36Z | |
| dc.date.available | 2022-03-11T16:01:36Z | |
| dc.date.issued | 2020-01-08 | |
| dc.description.abstract | Over a dozen morphologically and physiologically distinct primary somatosensory neuron subtypes report salient features of our internal and external environments. How specialized gene expression programs emerge during development to endow somatosensory neuron subtypes with their unique properties is unclear. To assess the developmental progression of transcriptional maturation of each principal somatosensory neuron subtype, we generated a transcriptomic atlas of cells traversing the primary somatosensory neuron lineage. We found that somatosensory neurogenesis gives rise to neurons in a transcriptionally unspecialized state, characterized by co-expression of transcription factors (TFs) that become restricted to select subtypes as development proceeds. Single cell transcriptomic analyses of sensory neurons from mutant mice lacking TFs suggest that these broad-to-restricted TFs coordinate subtype-specific gene expression programs in the subtypes where their expression is maintained. We also define a role for neuronal targets for TF expression as disruption of the prototypic target-derived neurotrophic factor NGF leads to aberrant subtype-restricted patterns of TF expression. Our findings support a model in which cues emanating from intermediate and final target fields promote neuronal diversification in part by transitioning cells from a transcriptionally unspecialized state to transcriptionally distinct subtypes through modulating selection of subtype-restricted TFs. | en_US |
| dc.description.version | Accepted Manuscript | en_US |
| dc.identifier.citation | Sharma, Nikhil, Kali Flaherty, Karina Lezgiyeva, Daniel E. Wagner, Allon Klein, David Ginty. "The Emergence of Transcriptional Identity in Somatosensory Neurons." Nature 577, no. 7790 (2020): 392-398. DOI: 10.1038/s41586-019-1900-1 | |
| dc.identifier.doi | 10.1038/s41586-019-1900-1 | |
| dc.identifier.issn | 0028-0836 | en_US |
| dc.identifier.issn | 1476-4687 | en_US |
| dc.identifier.uri | https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37370987 | * |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Science and Business Media LLC | en_US |
| dc.relation.hasversion | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7307422/ | en_US |
| dc.relation.isversionof | doi:10.1038/s41586-019-1900-1 | en_US |
| dc.relation.journal | Nature | en_US |
| dc.relation.project | Nature | en_US |
| dc.source.journal | Nature | |
| dc.subject | Multidisciplinary | en_US |
| dc.title | The Emergence of Transcriptional Identity in Somatosensory Neurons | en_US |
| dc.type | Journal Article | en_US |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | LAA | |
| relation.isAuthorOfPublication | 3344c6c1-5d94-4dd2-8707-d445ed016243 | |
| relation.isAuthorOfPublication | 9fbbc837-fbfb-48e6-9861-0666c4de5667 | |
| relation.isAuthorOfPublication | 9ca2a445-ee52-47ca-bdbd-428344984175 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3344c6c1-5d94-4dd2-8707-d445ed016243 |
Open/View Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sharma_2019.pdf
- Size:
- 422.53 KB
- Format:
- Adobe Portable Document Format
- Description: