Publication: OpenFold: retraining AlphaFold2 yields new insights into its learning mechanisms and capacity for generalization
| dash.affiliation.other | Faculty of Arts and Sciences | en_US |
| dash.license | META_ONLY | |
| dash.waiver | 2024-02-17 | |
| dash.waiver.reason | Our article has been preprinted for almost two years (here: https://www.biorxiv.org/content/10.1101/2022.11.20.517210v3), and the code described therein is fully open-source. It has been accepted in principle (without substantial revisions) to Nature Methods, a Springer Nature journal, and we are requesting a waiver to avoid that journal's steep open access fees. | en_US |
| dc.contributor.author | Ahdritz, Gustaf | |
| dc.contributor.author | Bouatta, Nazim | |
| dc.contributor.author | Floristean, Christina | |
| dc.contributor.author | Kadyan, Sachin | |
| dc.contributor.author | Xia, Qinghui | |
| dc.contributor.author | Gerecke, William | |
| dc.contributor.author | O'Donnell, Timothy J | |
| dc.contributor.author | Berenberg, Daniel | |
| dc.contributor.author | Fisk, Ian | |
| dc.contributor.author | Zanichelli, Niccolò | |
| dc.contributor.author | Zhang, Bo | |
| dc.contributor.author | Nowaczynski, Arkadiusz | |
| dc.contributor.author | Wang, Bei | |
| dc.contributor.author | Stepniewska-Dziubinska, Marta M | |
| dc.contributor.author | Zhang, Shang | |
| dc.contributor.author | Ojewole, Adegoke | |
| dc.contributor.author | Guney, Murat Efe | |
| dc.contributor.author | Biderman, Stella | |
| dc.contributor.author | Watkins, Andrew M | |
| dc.contributor.author | Ra, Stephen | |
| dc.contributor.author | Lorenzo, Pablo Ribalta | |
| dc.contributor.author | Nivon, Lucas | |
| dc.contributor.author | Weitzner, Brian | |
| dc.contributor.author | Ban, Yih-En Andrew | |
| dc.contributor.author | Chen, Shiyang | |
| dc.contributor.author | Zhang, Minjia | |
| dc.contributor.author | Li, Conglong | |
| dc.contributor.author | Song, Shuaiwen Leon | |
| dc.contributor.author | He, Yuxiong | |
| dc.contributor.author | Sorger, Peter K | |
| dc.contributor.author | Mostaque, Emad | |
| dc.contributor.author | Zhang, Zhao | |
| dc.contributor.author | Bonneau, Richard | |
| dc.contributor.author | AlQuraishi, Mohammed | |
| dc.date.accessioned | 2024-08-06T14:41:02Z | |
| dc.date.available | 2024-08-06T14:41:02Z | |
| dc.date.issued | 2024-05-14 | |
| dc.description.abstract | AlphaFold2 revolutionized structural biology with the ability to predict protein structures with exceptionally high accuracy. Its implementation, however, lacks the code and data required to train new models. These are necessary to (i) tackle new tasks, like protein-ligand complex structure prediction, (ii) investigate the process by which the model learns, which remains poorly understood, and (iii) assess the model’s generalization capacity to unseen regions of fold space. Here we report OpenFold, a fast, memory-efficient, and trainable implementation of AlphaFold2. We train OpenFold from scratch, fully matching the accuracy of AlphaFold2. Having established parity, we assess OpenFold’s capacity to generalize across fold space by retraining it using carefully designed datasets. We find that OpenFold is remarkably robust at generalizing despite extreme reductions in training set size and diversity, including near-complete elisions of classes of secondary structure elements. By analyzing intermediate structures produced by OpenFold during training, we also gain surprising insights into the manner in which the model learns to fold proteins, discovering that spatial dimensions are learned sequentially. Taken together, our studies demonstrate the power and utility of OpenFold, which we believe will prove to be a crucial new resource for the protein modeling community. | en_US |
| dc.description.version | Accepted Manuscript | en_US |
| dc.identifier.citation | Ahdritz, G., Bouatta, N., Floristean, C. et al. OpenFold: retraining AlphaFold2 yields new insights into its learning mechanisms and capacity for generalization. Nat Methods (2024). https://doi.org/10.1038/s41592-024-02272-z | en_US |
| dc.identifier.doi | 10.1038/s41592-024-02272-z | |
| dc.identifier.issn | 1548-7091 | en_US |
| dc.identifier.issn | 1548-7105 | en_US |
| dc.identifier.uri | https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37379377 | * |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Science and Business Media LLC | en_US |
| dc.relation.journal | Nat Methods | en_US |
| dc.relation.project | Nature Methods | en_US |
| dc.title | OpenFold: retraining AlphaFold2 yields new insights into its learning mechanisms and capacity for generalization | en_US |
| dc.type | Journal Article | en_US |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | META_ONLY | |
| relation.isAuthorOfPublication | f3738c2d-2023-4833-a356-cfc5f9735559 | |
| relation.isAuthorOfPublication | 80438342-1ebb-420b-b4a9-92ce9bb68517 | |
| relation.isAuthorOfPublication.latestForDiscovery | f3738c2d-2023-4833-a356-cfc5f9735559 |
Open/View Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 63439_2_art_file_676583_s5hmwn_convrt.pdf
- Size:
- 13.78 MB
- Format:
- Adobe Portable Document Format
- Description: