Publication: Linking chemical reactivity, magic numbers, and local electronic properties of clusters
| dash.depositing.author | Kaxiras, Efthimios::2866c62f1d7e85db187eaf76c6f5ce68::600 | |
| dash.license | LAA | |
| dash.source.page | 7745-7750 | |
| dash.source.volume | 59;11 | |
| dash.workflow.comments | 1Science Serial ID 76273 | |
| dc.contributor.author | Alfonso, Dominic R. | |
| dc.contributor.author | Wu, Shi-Yu | |
| dc.contributor.author | Jayanthi, Chakram S. | |
| dc.contributor.author | Kaxiras, Efthimios | |
| dc.date.accessioned | 2019-09-20T17:28:14Z | |
| dc.date.available | 2019-09-20T17:28:14Z | |
| dc.date.issued | 1999 | |
| dc.description.abstract | The interplay of local energetics, local electron occupancies, and local density of states is the key to the understanding of chemical reactivity. We define local measures, within a nonorthogonal tight-binding scheme, which clearly and unambiguously determine these local properties for an aggregate of atoms, such as a solid or a cluster. Using these measures, we identify the electronic level mechanisms responsible for the chemical reactivity of dusters of different sizes. A clear and concise picture of why Si,, is chemically inert while Si-49A is reactive emerges from this analysis. A scheme for quantifying the dangling bonds is also presented in this work. [S0163-1829(99)01511-8]. | |
| dc.description.version | Version of Record | |
| dc.identifier.citation | Alfonso, Dominic R., Shi-Yu Wu, Chakram S. Jayanthi, and Efthimios Kaxiras. 1999. “Linking Chemical Reactivity, Magic Numbers, and Local Electronic Properties of Clusters.” Physical Review B 59 (11): 7745–50. https://doi.org/10.1103/physrevb.59.7745. | |
| dc.identifier.doi | 10.1103/PhysRevB.59.7745 | |
| dc.identifier.issn | 1098-0121 | |
| dc.identifier.issn | 1550-235X | |
| dc.identifier.uri | http://nrs.harvard.edu/urn-3:HUL.InstRepos:41384077 | * |
| dc.language.iso | en_US | |
| dc.publisher | American Physical Society | |
| dc.relation.journal | Physical Review B - Condensed Matter and Materials Physics | |
| dc.title | Linking chemical reactivity, magic numbers, and local electronic properties of clusters | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | LAA |
Open/View Files
Original bundle
1 - 1 of 1