Publication: Characterizing and Reducing Spurious DNA Edits by CRISPR Cytosine Base Editors
| dash.author.email | jamesangstman@gmail.com | |
| dash.depositing.author | Angstman, James | |
| dash.identifier.vireo | ||
| dash.license | LAA | |
| dc.contributor.advisor | Liu, David | |
| dc.contributor.author | Angstman, James | |
| dc.contributor.committeeMember | Khalil, Ahmad | |
| dc.contributor.committeeMember | Hunter, Craig | |
| dc.date.accessioned | 2020-09-15T10:43:52Z | |
| dc.date.available | 2020-09-15T10:43:52Z | |
| dc.date.created | 2020-03 | |
| dc.date.issued | 2020-01-21 | |
| dc.date.submitted | 2020 | |
| dc.description.abstract | Cytosine Base Editors (CBEs) enable precise cytosine-to-thymine genetic mutations via APOBEC-mediated deamination of CRISPR-targeted cytosines. However, due to the natural RNA- and DNA-editing capacity of the APOBEC domains they harbor, CBEs possess the ability to create substantial pseudorandom cytosine editing events across the genomes and transcriptomes of affected cells in a gRNA-independent manner. These events, here termed spurious deamination or spurious editing, may represent a major barrier toward adapting CBEs to clinical use, since they create unpredictable and potentially deleterious effects on the cells they inhabit. Here, I describe the development of a class of CBEs made from split deaminase domains that possess a reduced capacity for spurious editing than monomeric CBEs, possibly by increasing the molecularity of spurious editing events and thereby decreasing their associated reaction rates. I characterize the utility of this novel class of CBEs,and develop a facile in situ experimental method called Base Editing at Anchored R-Loop DNA (BE-ARD) to assess their capacity for carrying out spurious DNA edits. Chapter 1 describes the relevant background of the CRISPR base editor field, focusing on Cytosine-to-Thymine base editors (CBEs), as well as my efforts to characterize and minimize all dimensions of deleterious effects using split-deaminase base editors, and its discussion includes a description of a machine-learning algorithm to investigate the biochemical parameters governing observed editing outcomes. Chapter 2 describes an attempted genome-scale CRISPR screen using targeted integrations to follow the distributions of edits throughout a population of cells. | |
| dc.description.sponsorship | Biology, Molecular and Cellular | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Angstman, James. 2020. Characterizing and Reducing Spurious DNA Edits by CRISPR Cytosine Base Editors. Doctoral dissertation, Harvard University, Graduate School of Arts & Sciences. | |
| dc.identifier.orcid | 0000-0003-2916-2567 | |
| dc.identifier.uri | https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37365161 | * |
| dc.language.iso | en | |
| dc.subject | CRISPR, Base Editors, Spurious Deamination, Off-target effects, CRISPR specificity | |
| dc.title | Characterizing and Reducing Spurious DNA Edits by CRISPR Cytosine Base Editors | |
| dc.type | Thesis or Dissertation | |
| dc.type.material | text | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | LAA | |
| thesis.degree.date | 2020 | |
| thesis.degree.department | Biology, Molecular and Cellular | |
| thesis.degree.department | Biology, Molecular and Cellular | |
| thesis.degree.grantor | Graduate School of Arts & Sciences | |
| thesis.degree.grantor | Graduate School of Arts & Sciences | |
| thesis.degree.level | Doctoral | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy | |
| thesis.degree.name | Doctor of Philosophy |
Open/View Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ANGSTMAN-DISSERTATION-2020.pdf
- Size:
- 20.22 MB
- Format:
- Adobe Portable Document Format