Publication: Charge ordering in three-band models of the cuprates
| dash.depositing.author | Sachdev, Subir::01f180804aa3dee76221c3e9d66397f5::600 | |
| dash.license | OAP | |
| dash.source.volume | 91;11 | |
| dash.workflow.comments | 1Science Serial ID 76668 | |
| dc.contributor.author | Thomson, Alexandra | |
| dc.contributor.author | Sachdev, Subir | |
| dc.date.accessioned | 2019-09-26T15:00:59Z | |
| dc.date.available | 2019-09-26T15:00:59Z | |
| dc.date.issued | 2015 | |
| dc.description.version | Accepted Manuscript | |
| dc.identifier.citation | Thomson, Alexandra, and Subir Sachdev. 2015. “Charge Ordering in Three-Band Models of the Cuprates.” Physical Review B 91 (11). https://doi.org/10.1103/physrevb.91.115142. | |
| dc.identifier.doi | 10.1103/PhysRevB.91.115142 | |
| dc.identifier.issn | 1098-0121 | |
| dc.identifier.issn | 1550-235X | |
| dc.identifier.uri | http://nrs.harvard.edu/urn-3:HUL.InstRepos:41412150 | * |
| dc.language.iso | en_US | |
| dc.publisher | American Physical Society | |
| dc.relation.journal | Physical Review B - Condensed Matter and Materials Physics | |
| dc.title | Charge ordering in three-band models of the cuprates | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | OAP |
Open/View Files
Original bundle
1 - 1 of 1