Publication: High-Throughput Electrochemical Characterization of Aqueous Organic Redox Flow Battery Active Material
| dash.affiliation.other | Faculty of Arts and Sciences | en_US |
| dash.depositing.author | Aziz, Michael | |
| dash.license | Pass Through | |
| dash.source.issue | 10 | en_US |
| dash.source.page | 100507 | en_US |
| dash.source.volume | 170 | en_US |
| dc.contributor.author | Fell, Eric M. | |
| dc.contributor.author | Aziz, Michael | |
| dc.date.accessioned | 2024-04-18T16:32:27Z | |
| dc.date.available | 2024-04-18T16:32:27Z | |
| dc.date.issued | 2023-10-01 | |
| dc.description.abstract | The development of redox-active organics for flow batteries providing long discharge duration energy storage requires an accurate understanding of molecular lifetimes. Herein we report the development of a high-throughput setup for the cycling of redox flow batteries. Using common negolyte redox-active aqueous organics, we benchmark capacity fade rates and compare variations in measured cycling behavior of nominally identical volumetrically unbalanced compositionally symmetric cells. We propose figures of merit for consideration when cycling sets of identical cells, and compare three common electrochemical cycling protocols typically used in battery cycling: constant current, constant current followed by constant voltage, and constant voltage. Redox-active organics exhibiting either high or low capacity fade rates are employed in the cell cycling protocol comparison, with results analyzed from over 50 flow cells. | en_US |
| dc.description.version | Version of Record | en_US |
| dc.identifier.citation | Fell, Eric M., Michael Aziz. "High-Throughput Electrochemical Characterization of Aqueous Organic Redox Flow Battery Active Material." J. Electrochem. Soc. 170, no. 10 (2023): 100507. DOI: 10.1149/1945-7111/acfcde | |
| dc.identifier.doi | 10.1149/1945-7111/acfcde | |
| dc.identifier.issn | 0013-4651 | en_US |
| dc.identifier.issn | 1945-7111 | en_US |
| dc.identifier.uri | https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37378370 | * |
| dc.language.iso | en_US | en_US |
| dc.publisher | The Electrochemical Society | en_US |
| dc.relation.journal | J. Electrochem. Soc. | en_US |
| dc.subject | Materials Chemistry | en_US |
| dc.subject | Electrochemistry | en_US |
| dc.subject | Surfaces, Coatings and Films | en_US |
| dc.subject | Condensed Matter Physics | en_US |
| dc.subject | Renewable Energy, Sustainability and the Environment | en_US |
| dc.subject | Electronic, Optical and Magnetic Materials | en_US |
| dc.title | High-Throughput Electrochemical Characterization of Aqueous Organic Redox Flow Battery Active Material | en_US |
| dc.type | Journal Article | en_US |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | Pass Through | |
| relation.isAuthorOfPublication | df2687d7-73d9-4534-a2c6-6f1f056a5e2f | |
| relation.isAuthorOfPublication.latestForDiscovery | df2687d7-73d9-4534-a2c6-6f1f056a5e2f |
Open/View Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fell_2023_J._Electrochem._Soc._170_100507.pdf
- Size:
- 2.79 MB
- Format:
- Adobe Portable Document Format
- Description: