Publication: Preferences over Inflation and Unemployment: Evidence from Surveys of Happiness
| dash.depositing.author | Di Tella, Rafael M.::30b46820842a8253bed1207d0a5f493d::600 | |
| dash.license | LAA | |
| dash.source.page | 335-341 | |
| dash.source.volume | 91;1 | |
| dash.workflow.comments | 1Science Serial ID 1093 | |
| dc.contributor.author | Di Tella, Rafael | |
| dc.contributor.author | MacCulloch, Robert J. | |
| dc.contributor.author | Oswald, Andrew J. | |
| dc.date.accessioned | 2019-09-29T12:32:55Z | |
| dc.date.available | 2019-09-29T12:32:55Z | |
| dc.date.issued | 2001 | |
| dc.description.version | Accepted Manuscript | |
| dc.identifier.citation | Di Tella, Rafael, Robert J MacCulloch, and Andrew J Oswald. 2001. “Preferences over Inflation and Unemployment: Evidence from Surveys of Happiness.” American Economic Review 91 (1): 335–41. https://doi.org/10.1257/aer.91.1.335. | |
| dc.identifier.doi | 10.1257/aer.91.1.335 | |
| dc.identifier.issn | 0002-8282 | |
| dc.identifier.issn | 1944-7981 | |
| dc.identifier.uri | http://nrs.harvard.edu/urn-3:HUL.InstRepos:41426668 | * |
| dc.language.iso | en_US | |
| dc.publisher | American Economic Association | |
| dc.relation.journal | American Economic Review | |
| dc.title | Preferences over Inflation and Unemployment: Evidence from Surveys of Happiness | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | LAA |
Open/View Files
Original bundle
1 - 1 of 1