Publication: Hubble Space Telescope Observations of the Post-Core-Collapse Globular Cluster NGC 6752: A Search for Cataclysmic Variables
| dash.depositing.author | Grindlay, Jonathan E.::60a4e0fa703c94a1ad5c71189cf4844e::600 | |
| dash.license | LAA | |
| dash.source.page | L31 | |
| dash.source.volume | 473;1 | |
| dash.workflow.comments | 1Science Serial ID 95118 | |
| dc.contributor.author | Bailyn, Charles D. | |
| dc.contributor.author | Rubenstein, Eric P. | |
| dc.contributor.author | Slavin, Shawn D. | |
| dc.contributor.author | Cohn, Haldan | |
| dc.contributor.author | Lugger, Phyllis | |
| dc.contributor.author | Cool, Adrienne M. | |
| dc.contributor.author | Grindlay, Jonathan E. | |
| dc.date.accessioned | 2019-09-25T14:13:06Z | |
| dc.date.available | 2019-09-25T14:13:06Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | We report the results of HST WFPC2 observations of the core of NGC 6752. We identify two candidate cataclysmic variables (CVs) from their strong narrowband H alpha emission, periodic variability, and, in one case, a UV excess. We interpret the variability of these stars as being double-peaked, ellipsoidal light curves, in which case the orbital periods are 5.1 and 3.7 hr. The CV candidates fall at the edge of the error circle of one of the known X-ray sources in the cluster. | |
| dc.description.version | Version of Record | |
| dc.identifier.citation | Bailyn, Charles D., Eric P. Rubenstein, Shawn D. Slavin, Haldan Cohn, Phyllis Lugger, Adrienne M. Cool, and Jonathan E. Grindlay. 1996. “[ITAL]Hubble Space Telescope[/ITAL] Observations of the Post–Core-Collapse Globular Cluster NGC 6752: A Search for Cataclysmic Variables.” The Astrophysical Journal 473 (1): L31–34. https://doi.org/10.1086/310382. | |
| dc.identifier.doi | 10.1086/310382 | |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.issn | 1538-4357 | |
| dc.identifier.uri | http://nrs.harvard.edu/urn-3:HUL.InstRepos:41399858 | * |
| dc.language.iso | en_US | |
| dc.publisher | American Astronomical Society | |
| dc.relation.journal | The Astrophysical Journal | |
| dc.title | Hubble Space Telescope Observations of the Post-Core-Collapse Globular Cluster NGC 6752: A Search for Cataclysmic Variables | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | LAA |
Open/View Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 95118 Bailyn_1996_ApJ_473_L31.pdf
- Size:
- 615.57 KB
- Format:
- Adobe Portable Document Format