Publication: Aspirin and COX-2 Inhibitor Use in Patients with Stage III Colon Cancer
| dash.depositing.author | Giovannucci, Edward L.::fd8dcb59a5a5859f2a85fabae12a60cf::600 | |
| dash.license | META_ONLY | |
| dash.source.volume | 107;1 | |
| dash.workflow.comments | 1Science Serial ID 61968 | |
| dc.contributor.author | Ng, Kimmie | |
| dc.contributor.author | Meyerhardt, Jeffrey | |
| dc.contributor.author | Chan, Andrew | |
| dc.contributor.author | Sato, Kaori | |
| dc.contributor.author | Chan, Jennifer | |
| dc.contributor.author | Niedzwiecki, Donna | |
| dc.contributor.author | Saltz, Leonard | |
| dc.contributor.author | Mayer, Robert | |
| dc.contributor.author | Benson, Al III | |
| dc.contributor.author | Schaefer, Paul | |
| dc.contributor.author | Whittom, Renaud | |
| dc.contributor.author | Hantel, Alexander | |
| dc.contributor.author | Goldberg, Richard | |
| dc.contributor.author | Venook, Alan | |
| dc.contributor.author | Ogino, Shuji | |
| dc.contributor.author | Giovannucci, Edward | |
| dc.contributor.author | Fuchs, Charles | |
| dc.date.accessioned | 2019-09-23T15:33:34Z | |
| dc.date.available | 2019-09-23T15:33:34Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | We conducted a prospective, observational study of aspirin and COX-2 inhibitor use and survival in stage III colon cancer patients enrolled in an adjuvant chemotherapy trial. Among 799 eligible patients, aspirin use was associated with improved recurrence-free survival (RFS) (multivariable hazard ratio [HR] = 0.51, 95% confidence interval [CI] = 0.28 to 0.95), disease-free survival (DFS) (HR = 0.68, 95% CI = 0.42 to 1.11), and overall survival (OS) (HR = 0.63, 95% CI = 0.35 to 1.12). Adjusted HRs for DFS and OS censored at five years (in an attempt to minimize misclassification from noncancer death) were 0.61 (95% CI = 0.36 to 1.04) and 0.48 (95% CI = 0.23 to 0.99). Among 843 eligible patients, those who used COX-2 inhibitors had multivariable HRs for RFS, DFS, and OS of 0.53 (95% CI = 0.27 to 1.04), 0.60 (95% CI = 0.33 to 1.08), and 0.50 (95% CI = 0.23 to 1.07), and HRs of 0.47 (95% CI = 0.24 to 0.91) and 0.26 (95% CI = 0.08 to 0.81) for DFS and OS censored at five years. Aspirin and COX-2 inhibitor use may be associated with improved outcomes in stage III colon cancer patients. | |
| dc.description.version | Version of Record | |
| dc.identifier.citation | Ng, Kimmie, Jeffrey A. Meyerhardt, Andrew T. Chan, Kaori Sato, Jennifer A. Chan, Donna Niedzwiecki, Leonard B. Saltz, et al. 2014. “Aspirin and COX-2 Inhibitor Use in Patients With Stage III Colon Cancer.” JNCI: Journal of the National Cancer Institute 107 (1). https://doi.org/10.1093/jnci/dju345. | |
| dc.identifier.doi | 10.1093/jnci/dju345 | |
| dc.identifier.issn | 0027-8874 | |
| dc.identifier.issn | 0198-0157 | |
| dc.identifier.issn | 1460-2105 | |
| dc.identifier.uri | http://nrs.harvard.edu/urn-3:HUL.InstRepos:41391989 | * |
| dc.language.iso | en_US | |
| dc.publisher | Oxford University Press | |
| dc.relation.journal | Journal of the National Cancer Institute | |
| dc.title | Aspirin and COX-2 Inhibitor Use in Patients with Stage III Colon Cancer | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | META_ONLY |
Open/View Files
Original bundle
1 - 1 of 1