Publication: Dynamic control of liquid-core/liquid-cladding optical waveguides
| dash.depositing.author | Prentiss, Mara::6d301a8de03860625d7558e450f9a0ca::600 | |
| dash.license | LAA | |
| dash.source.page | 12434 | |
| dash.source.volume | 101;34 | |
| dash.workflow.comments | 1Science Serial ID 89612 | |
| dc.contributor.author | Wolfe, Daniel B. | |
| dc.contributor.author | Conroy, Richard S. | |
| dc.contributor.author | Garstecki, Piotr | |
| dc.contributor.author | Mayers, Brian T. | |
| dc.contributor.author | Fischbach, Michael A. | |
| dc.contributor.author | Paul, Kateri E. | |
| dc.contributor.author | Prentiss, Mara | |
| dc.contributor.author | Whitesides, George M. | |
| dc.date.accessioned | 2019-10-03T17:42:34Z | |
| dc.date.available | 2019-10-03T17:42:34Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | This report describes the manipulation of light in waveguides that comprise a liquid core and a liquid cladding (liq/liq waveguide). These waveguides are dynamic: Their structure and function depend on a continuous, laminar flow of the core and cladding liquids. Because they are dynamic, they can be reconfigured and adapted continuously in ways that are not possible with solid-state waveguides. The liquids are introduced into the channels of a microfluidic network designed to sandwich the flowing core liquid between flowing slabs of the cladding fluid. At low and moderate Reynolds numbers, flow is laminar, and the liq/liq interfaces are optically smooth. Small irregularities in the solid walls of the channels do not propagate into these interfaces, and liq/liq waveguides therefore exhibit low optical loss because of scattering. Manipulating the rate of flow and the composition of the liquids tunes the characteristics of these optical systems. | |
| dc.description.version | Version of Record | |
| dc.identifier.citation | Wolfe, D. B., R. S. Conroy, P. Garstecki, B. T. Mayers, M. A. Fischbach, K. E. Paul, M. Prentiss, and G. M. Whitesides. 2004. “Dynamic Control of Liquid-Core/Liquid-Cladding Optical Waveguides.” Proceedings of the National Academy of Sciences 101 (34): 12434–38. https://doi.org/10.1073/pnas.0404423101. | |
| dc.identifier.doi | 10.1073/pnas.0404423101 | |
| dc.identifier.issn | 0027-8424 | |
| dc.identifier.issn | 0744-2831 | |
| dc.identifier.issn | 1091-6490 | |
| dc.identifier.uri | http://nrs.harvard.edu/urn-3:HUL.InstRepos:41467507 | * |
| dc.language.iso | en_US | |
| dc.publisher | National Academy of Sciences | |
| dc.relation.journal | Proceedings of the National Academy of Sciences of the United States of America | |
| dc.title | Dynamic control of liquid-core/liquid-cladding optical waveguides | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | LAA |
Open/View Files
Original bundle
1 - 1 of 1