Publication: Designing an Oscillating Foil Hydrokinetic Generator
| dash.author.email | bella.nesti@gmail.com | |
| dash.depositing.author | Nesti, Isabella | |
| dash.license | LAA | |
| dc.contributor.advisor | Koumoutsakos, Petros | |
| dc.contributor.author | Nesti, Isabella | |
| dc.date.accessioned | 2024-12-01T18:37:26Z | |
| dc.date.available | 2024-12-01T18:37:26Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024-11-26 | |
| dc.date.submitted | 2024 | |
| dc.description.abstract | Traditional hydropower plants are often harmful to aquatic ecosystems and are limited to use in large, fast-moving rivers. These drawbacks limit the viability of hydropower as a commercial form of renewable energy. The oscillating-foil hydroelectric generator is a biomimetic design which can mitigate some of the negative environmental impact and scalability issues of traditional hydropower turbines. By utilizing optimal vortex generation and aerodynamic geometry seen in the locomotion of marine animals such as dolphins or whales, foils generate lift through the flow of the surrounding river which is then converted to usable energy. Although there have been efforts to research and verify this concept, a low-cost, fully implementable and efficient oscillating foil hydroelectric generator has yet to be designed. This thesis focuses on the design of an oscillating-foil hydroelectric generator which can be implemented effectively in slow-moving rivers, allowing for a greater expansion of hydropower as a form of accessible renewable energy. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Nesti, Isabella. 2024. Designing an Oscillating Foil Hydrokinetic Generator. Bachelor's thesis, Harvard University Engineering and Applied Sciences. | |
| dc.identifier.other | 31297390 | |
| dc.identifier.uri | https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37380001 | * |
| dc.language.iso | en | |
| dc.subject | Biomimicry | |
| dc.subject | Foil | |
| dc.subject | Generator | |
| dc.subject | Hydropower | |
| dc.subject | Renewable | |
| dc.subject | River | |
| dc.subject | Environmental engineering | |
| dc.subject | Energy | |
| dc.subject | Engineering | |
| dc.title | Designing an Oscillating Foil Hydrokinetic Generator | |
| dc.type | Thesis or Dissertation | |
| dc.type.material | text | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | LAA | |
| thesis.degree.date | 2024 | |
| thesis.degree.department | Engineering Sciences SB | |
| thesis.degree.grantor | Harvard University Engineering and Applied Sciences | |
| thesis.degree.level | Bachelor's | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | SB |
Open/View Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bella_Nesti_ES100_FinalReport-1.pdf
- Size:
- 32.99 MB
- Format:
- Adobe Portable Document Format