Publication: A Chandra Observation of the Globular Cluster Terzan 1: The Neutron Star X‐Ray Transient X1732−304 in Quiescence
| dash.depositing.author | Grindlay, Jonathan E.::60a4e0fa703c94a1ad5c71189cf4844e::600 | |
| dash.license | LAA | |
| dash.source.page | 1002-1005 | |
| dash.source.volume | 572;2 | |
| dash.workflow.comments | 1Science Serial ID 96163 | |
| dc.contributor.author | Wijnands, Rudy | |
| dc.contributor.author | Heinke, Craig O. | |
| dc.contributor.author | Grindlay, Jonathan E. | |
| dc.date.accessioned | 2019-09-25T14:13:17Z | |
| dc.date.available | 2019-09-25T14:13:17Z | |
| dc.date.issued | 2002 | |
| dc.description.version | Version of Record | |
| dc.identifier.citation | Wijnands, Rudy, Craig O. Heinke, and Jonathan E. Grindlay. 2002. “AChandraObservation of the Globular Cluster Terzan 1: The Neutron Star X‐Ray Transient X1732−304 in Quiescence.” The Astrophysical Journal 572 (2): 1002–5. https://doi.org/10.1086/340366. | |
| dc.identifier.doi | 10.1086/340366 | |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.issn | 1538-4357 | |
| dc.identifier.uri | http://nrs.harvard.edu/urn-3:HUL.InstRepos:41399876 | * |
| dc.language.iso | en_US | |
| dc.publisher | American Astronomical Society | |
| dc.relation.journal | The Astrophysical Journal | |
| dc.title | A Chandra Observation of the Globular Cluster Terzan 1: The Neutron Star X‐Ray Transient X1732−304 in Quiescence | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | LAA |
Open/View Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 96163 Wijnands_2002_ApJ_572_1002.pdf
- Size:
- 100.45 KB
- Format:
- Adobe Portable Document Format