Publication: Magnetically Arrested Disk: an Energetically Efficient Accretion Flow: Fig. 1
| dash.depositing.author | Narayan, Ramesh::dc7afe5d74d62c7b451015317ea2ccbe::600 | |
| dash.license | META_ONLY | |
| dash.source.page | L69-L72 | |
| dash.source.volume | 55;6 | |
| dash.workflow.comments | 1Science Serial ID 84614 | |
| dc.contributor.author | Narayan, Ramesh | |
| dc.contributor.author | Igumenshchev, Igor V. | |
| dc.contributor.author | Abramowicz, Marek A. | |
| dc.date.accessioned | 2019-09-22T14:24:04Z | |
| dc.date.available | 2019-09-22T14:24:04Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | We consider an accretion flow model originally proposed by Bisnovatyi-Kogan and Ruzmaikin (1974), which has been confirmed in recent 3D MHD simulations. In the model, the accreting gas drags in a strong poloidal magnetic field to the center such that the accumulated field disrupts the axisymmetric accretion flow at a relatively large radius. Inside the disruption radius, the gas accretes as discrete blobs or streams with a velocity much less than the free-fall velocity. Almost the entire rest mass energy of the gas is released as heat, radiation and mechanical/magnetic energy. Even for a non-rotating black hole, the efficiency of converting mass to energy is of order 50% or higher. The model is thus a practical analog of an idealized engine proposed by Geroch and Bekenstein. | |
| dc.description.version | Version of Record | |
| dc.identifier.citation | Narayan, Ramesh, Igor V. Igumenshchev, and Marek A. Abramowicz. 2003. “Magnetically Arrested Disk: An Energetically Efficient Accretion Flow: Fig. 1.” Publications of the Astronomical Society of Japan 55 (6): L69–72. https://doi.org/10.1093/pasj/55.6.l69. | |
| dc.identifier.doi | 10.1093/pasj/55.6.L69 | |
| dc.identifier.issn | 0004-6264 | |
| dc.identifier.issn | 2053-051X | |
| dc.identifier.uri | http://nrs.harvard.edu/urn-3:HUL.InstRepos:41384893 | * |
| dc.language.iso | en_US | |
| dc.publisher | Oxford University Press | |
| dc.relation.journal | Publications of the Astronomical Society of Japan | |
| dc.title | Magnetically Arrested Disk: an Energetically Efficient Accretion Flow: Fig. 1 | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | META_ONLY |
Open/View Files
Original bundle
1 - 1 of 1