Publication: Essays in Environment and Labor Economics
| dash.author.email | jisungpark@gmail.com | |
| dash.depositing.author | Park, Jisung | |
| dash.identifier.vireo | http://etds.lib.harvard.edu/gsas/admin/view/1551 | |
| dash.license | LAA | |
| dc.contributor.advisor | Katz, Lawrence | |
| dc.contributor.author | Park, Jisung | |
| dc.contributor.committeeMember | Stavins, Robert | |
| dc.contributor.committeeMember | Shleifer, Andrei | |
| dc.contributor.committeeMember | Aldy, Joseph | |
| dc.date.accessioned | 2019-05-20T10:23:22Z | |
| dc.date.available | 2019-05-20T10:23:22Z | |
| dc.date.created | 2017-05 | |
| dc.date.issued | 2017-05-10 | |
| dc.date.submitted | 2017 | |
| dc.description.abstract | The relationship between climate and economic activity is an old topic with renewed policy relevance, due in large part to human-caused climate change. This dissertation provides a series of assessments of potential direct-heat related impacts of climate change. It focuses on the impact of temperature stress on labor productivity and human capital, as well as the question of whether and in what ways economic agents may adapt over time. | |
| dc.description.keywords | Climate Change; Economic Development; Temperature; Human Capital; Adaptation | |
| dc.description.sponsorship | Economics | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://nrs.harvard.edu/urn-3:HUL.InstRepos:40046479 | * |
| dc.language.iso | en | |
| dc.subject | Economics, General | |
| dc.subject | Economics, Labor | |
| dc.title | Essays in Environment and Labor Economics | |
| dc.type | Thesis or Dissertation | |
| dc.type.material | text | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | LAA | |
| thesis.degree.date | 2017 | |
| thesis.degree.department | Economics | |
| thesis.degree.grantor | Graduate School of Arts & Sciences | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy |
Open/View Files
Original bundle
1 - 1 of 1